On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| New Bongaigaon Jn | +9 min | 4 |
| Dangtal | +8 min | 15 |
| Basugaon | +16 min | 13 |
| Salakati | +21 min | 15 |
| Kokrajhar | +39 min | 15 |
| Fakiragram Jn. | +44 min | 15 |
| TIPKAI | +49 min | 15 |
| BAASI | +51 min | 13 |
| DHUBRI | +1h 11m | 10 |
| GAURIPUR | +1h 6m | 9 |
| GOLAKGANJ | +1h 19m | 8 |
| AGMN | +1h 22m | 8 |
| BXHT | +1h 25m | 8 |
| TFGN | +1h 32m | 8 |
| MRDG | +1h 37m | 8 |
| New Cooch Behar | +1h 46m | 8 |
| Chapaguri | +2h 1m | 6 |
| Mathabhanga | +2h 5m | 7 |
| Jamaldaha Gopalpur | +2h 11m | 7 |
| New Changrabandha | +2h 24m | 7 |
| Maynaguri Road | +2h 19m | 7 |
| Domohani | +2h 11m | 6 |
| Lataguri Jn | +2h 8m | 5 |
| MUMBAI BANDRA ERMINUS | +2h 4m | 6 |
| New Mal Jn. | +2h 11m | 5 |
| Dam Dim | +2h 30m | 5 |
| Bagrakot | +2h 40m | 5 |
| Sivok | +3h 6m | 5 |
| Gulma | +3h 29m | 5 |
| Siliguri Jn. | +1h 41m | 5 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | NBQ | SGUJ | 2026-03-24 20:34:50 | View |
|
23 Mar 2026
Mon
|
Very Late | +3h 13m | NBQ | SGUJ | 08:08 PM on 23rd, Mar | View |
|
22 Mar 2026
Sun
|
On Time | -- | NBQ | SGUJ | 2026-03-24 20:42:30 | View |
|
21 Mar 2026
Sat
|
On Time | +4 min | NBQ | SGUJ | 04:59 PM on 22nd, Mar | View |
|
19 Mar 2026
Thu
|
Very Late | +3h 8m | NBQ | SGUJ | 08:03 PM on 19th, Mar | View |
|
06 Mar 2026
Fri
|
Delayed | +41 min | NBQ | SGUJ | 05:36 PM on 06th, Mar | View |
|
03 Mar 2026
Tue
|
Delayed | +1h 18m | NBQ | SGUJ | 06:13 PM on 03rd, Mar | View |