On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| New Bongaigaon Jn | +6 min | 7 |
| Dangtal | +8 min | 18 |
| Basugaon | +14 min | 15 |
| Salakati | +19 min | 18 |
| Kokrajhar | +38 min | 17 |
| Fakiragram Jn. | +42 min | 17 |
| TIPKAI | +47 min | 17 |
| BAASI | +49 min | 15 |
| DHUBRI | +1h 11m | 12 |
| GAURIPUR | +1h 10m | 11 |
| GOLAKGANJ | +1h 23m | 10 |
| AGMN | +1h 32m | 10 |
| BXHT | +1h 34m | 10 |
| TFGN | +1h 41m | 10 |
| MRDG | +1h 45m | 10 |
| New Cooch Behar | +1h 54m | 10 |
| Chapaguri | +2h 9m | 8 |
| Mathabhanga | +2h 11m | 9 |
| Jamaldaha Gopalpur | +2h 18m | 9 |
| New Changrabandha | +2h 29m | 9 |
| Maynaguri Road | +2h 24m | 9 |
| Domohani | +2h 18m | 8 |
| Lataguri Jn | +2h 19m | 6 |
| MUMBAI BANDRA ERMINUS | +2h 12m | 7 |
| New Mal Jn. | +2h 19m | 6 |
| Dam Dim | +2h 38m | 6 |
| Bagrakot | +2h 50m | 6 |
| Sivok | +3h 6m | 5 |
| Gulma | +3h 29m | 5 |
| Siliguri Jn. | +1h 41m | 5 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | NBQ | SGUJ | 2026-03-24 20:34:50 | View |
|
23 Mar 2026
Mon
|
Very Late | +3h 13m | NBQ | SGUJ | 08:08 PM on 23rd, Mar | View |
|
22 Mar 2026
Sun
|
On Time | -- | NBQ | SGUJ | 2026-03-24 20:42:30 | View |
|
21 Mar 2026
Sat
|
On Time | +4 min | NBQ | SGUJ | 04:59 PM on 22nd, Mar | View |
|
19 Mar 2026
Thu
|
Very Late | +3h 8m | NBQ | SGUJ | 08:03 PM on 19th, Mar | View |
|
06 Mar 2026
Fri
|
Delayed | +41 min | NBQ | SGUJ | 05:36 PM on 06th, Mar | View |
|
03 Mar 2026
Tue
|
Delayed | +1h 18m | NBQ | SGUJ | 06:13 PM on 03rd, Mar | View |