On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Asansol Jn. | +29 min | 14 |
| Barachak | +30 min | 14 |
| Sitarampur | +33 min | 14 |
| Kulti | +38 min | 13 |
| Barakar | +39 min | 13 |
| Kumardubi | +40 min | 13 |
| Mugma | +20 min | 13 |
| Thaparnagar | +22 min | 2 |
| Kalubathan | +41 min | 13 |
| Chhota Ambona | +43 min | 13 |
| Pradhan Khunta | +41 min | 12 |
| Dokra Halt | +36 min | 2 |
| Dhanbad Jn. | +25 min | 11 |
| Bhuli | +1h 10m | 1 |
| Tetulmari | +56 min | 2 |
| Nichitpur | +44 min | 4 |
| Matari | +43 min | 4 |
| Nsc Bose J Gomo | +1h 10m | 11 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | ASN | GMO | 2026-03-25 04:26:17 | View |
|
22 Mar 2026
Sun
|
Slight Delay | +29 min | ASN | GMO | 08:44 PM on 22nd, Mar | View |
|
19 Mar 2026
Thu
|
Delayed | +1h 46m | ASN | GMO | 10:01 PM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
Delayed | +1h 19m | ASN | GMO | 09:34 PM on 20th, Mar | View |
|
13 Mar 2026
Fri
|
On Time | +1 min | ASN | GMO | 08:16 PM on 14th, Mar | View |
|
07 Mar 2026
Sat
|
Very Late | +5h 20m | ASN | GMO | 01:35 AM on 08th, Mar | View |