On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Asansol Jn. | +27 min | 20 |
| Barachak | +29 min | 20 |
| Sitarampur | +33 min | 18 |
| Kulti | +37 min | 17 |
| Barakar | +38 min | 17 |
| Kumardubi | +37 min | 18 |
| Mugma | +23 min | 18 |
| Thaparnagar | +23 min | 3 |
| Kalubathan | +41 min | 17 |
| Chhota Ambona | +41 min | 18 |
| Pradhan Khunta | +39 min | 16 |
| Dokra Halt | +36 min | 2 |
| Dhanbad Jn. | +31 min | 15 |
| Bhuli | +1h 10m | 1 |
| Tetulmari | +46 min | 5 |
| Nichitpur | +35 min | 7 |
| Matari | +51 min | 8 |
| Nsc Bose J Gomo | +1h 9m | 15 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | ASN | GMO | 2026-03-25 04:26:17 | View |
|
22 Mar 2026
Sun
|
Slight Delay | +29 min | ASN | GMO | 08:44 PM on 22nd, Mar | View |
|
19 Mar 2026
Thu
|
Delayed | +1h 46m | ASN | GMO | 10:01 PM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
Delayed | +1h 19m | ASN | GMO | 09:34 PM on 20th, Mar | View |
|
13 Mar 2026
Fri
|
On Time | +1 min | ASN | GMO | 08:16 PM on 14th, Mar | View |
|
07 Mar 2026
Sat
|
Very Late | +5h 20m | ASN | GMO | 01:35 AM on 08th, Mar | View |
|
23 Feb 2026
Mon
|
Slight Delay | +13 min | ASN | GMO | 08:28 PM on 23rd, Feb | View |