On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Dehri-On-Son | +1h 9m | 23 |
| Son Nagar Jn. | +1h 10m | 24 |
| Bagaha Bishnupur | +1h 22m | 23 |
| Ankorah (Akorha) | +1h 31m | 22 |
| Barkisalaiya | +1h 35m | 21 |
| Nabinagar Road | +1h 34m | 21 |
| Kajrat Nawadih | +1h 36m | 21 |
| Japla | +1h 35m | 20 |
| Haidarnagar | +1h 37m | 20 |
| Kosiara | +1h 38m | 20 |
| Muhammadganj | +1h 38m | 20 |
| Satbahini | +1h 39m | 19 |
| Untari Road | +1h 40m | 19 |
| Karkatta | +1h 52m | 7 |
| Sigsigi | +1h 36m | 19 |
| Garwa Road Jn. | +1h 30m | 18 |
| Tolra | +1h 35m | 17 |
| Rajhura | +1h 40m | 15 |
| Kajri | +1h 55m | 14 |
| Daltonganj | +2h 12m | 14 |
| Chianki | +2h 29m | 14 |
| Kechki | +2h 36m | 14 |
| Mangra | +2h 53m | 14 |
| Barwadih Jn. | +2h 34m | 13 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | DOS | BRWD | 2026-03-25 04:59:58 | View |
|
23 Mar 2026
Mon
|
On Time | -- | DOS | BRWD | 2026-03-24 18:20:02 | View |
|
21 Mar 2026
Sat
|
On Time | -- | DOS | BRWD | 2026-03-22 03:51:27 | View |
|
20 Mar 2026
Fri
|
On Time | -- | DOS | BRWD | 2026-03-22 06:41:12 | View |
|
07 Feb 2026
Sat
|
Very Late | +2h 23m | DOS | BRWD | 02:38 AM on 08th, Feb | View |
|
23 Jan 2026
Fri
|
Very Late | +3h 3m | DOS | BRWD | 03:18 AM on 27th, Jan | View |
|
22 Jan 2026
Thu
|
Very Late | +3h 39m | DOS | BRWD | 03:54 AM on 23rd, Jan | View |