On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Dehri-On-Son | +1h 14m | 15 |
| Son Nagar Jn. | +1h 14m | 17 |
| Bagaha Bishnupur | +1h 24m | 17 |
| Ankorah (Akorha) | +1h 33m | 17 |
| Barkisalaiya | +1h 35m | 16 |
| Nabinagar Road | +1h 38m | 16 |
| Kajrat Nawadih | +1h 39m | 16 |
| Japla | +1h 39m | 16 |
| Haidarnagar | +1h 42m | 16 |
| Kosiara | +1h 42m | 16 |
| Muhammadganj | +1h 43m | 16 |
| Satbahini | +1h 43m | 15 |
| Untari Road | +1h 45m | 15 |
| Karkatta | +2h 8m | 5 |
| Sigsigi | +1h 40m | 15 |
| Garwa Road Jn. | +1h 32m | 14 |
| Tolra | +1h 34m | 14 |
| Rajhura | +1h 41m | 13 |
| Kajri | +1h 53m | 12 |
| Daltonganj | +2h 12m | 12 |
| Chianki | +2h 31m | 12 |
| Kechki | +2h 39m | 12 |
| Mangra | +2h 55m | 12 |
| Barwadih Jn. | +2h 39m | 11 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | DOS | BRWD | 2026-03-26 04:36:54 | View |
|
24 Mar 2026
Tue
|
On Time | -- | DOS | BRWD | 2026-03-25 04:59:58 | View |
|
23 Mar 2026
Mon
|
On Time | -- | DOS | BRWD | 2026-03-24 18:20:02 | View |
|
21 Mar 2026
Sat
|
On Time | -- | DOS | BRWD | 2026-03-22 03:51:27 | View |
|
20 Mar 2026
Fri
|
On Time | -- | DOS | BRWD | 2026-03-22 06:41:12 | View |