On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Patna Jn. | +38 min | 16 |
| Patna Saheb | +44 min | 17 |
| Fatuha | +51 min | 17 |
| Bakhtiyarpur Jn. | +57 min | 17 |
| Barh. | +1h 6m | 16 |
| Mokama Jn. | +1h 26m | 16 |
| NEW BARAUNI JN. | +1h 7m | 16 |
| Begu Sarai | +1h 20m | 16 |
| Lakhminia | +1h 32m | 15 |
| Khagaria Jn. | +1h 36m | 15 |
| Mansi Jn. | +1h 41m | 15 |
| Mahesh Khunt | +1h 44m | 15 |
| Gauchhari | +1h 45m | 15 |
| Pasraha | +1h 46m | 15 |
| Narayanpur | +1h 48m | 15 |
| Thana Bihpur Jn. | +1h 50m | 15 |
| Naugachia | +1h 36m | 15 |
| Kursela | +1h 30m | 15 |
| Karagola Road | +1h 41m | 13 |
| Semapur | +1h 32m | 15 |
| Katihar Jn. | +1h 44m | 11 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
22 Mar 2026
Sun
|
Delayed | +38 min | PNBE | KIR | 10:03 PM on 22nd, Mar | View |
|
20 Mar 2026
Fri
|
On Time | -- | PNBE | KIR | 2026-03-21 01:52:17 | View |
|
19 Mar 2026
Thu
|
On Time | -- | PNBE | KIR | 2026-03-21 07:59:40 | View |
|
11 Mar 2026
Wed
|
On Time | -- | PNBE | KIR | 09:25 PM on 11th, Mar | View |
|
03 Mar 2026
Tue
|
On Time | -- | PNBE | KIR | 08:55 PM on 03rd, Mar | View |