On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Patna Jn. | +36 min | 17 |
| Patna Saheb | +41 min | 19 |
| Fatuha | +47 min | 19 |
| Bakhtiyarpur Jn. | +53 min | 19 |
| Barh. | +1h 1m | 18 |
| Mokama Jn. | +1h 20m | 18 |
| NEW BARAUNI JN. | +1h 1m | 18 |
| Begu Sarai | +1h 14m | 18 |
| Lakhminia | +1h 25m | 17 |
| Khagaria Jn. | +1h 30m | 17 |
| Mansi Jn. | +1h 35m | 17 |
| Mahesh Khunt | +1h 38m | 17 |
| Gauchhari | +1h 39m | 17 |
| Pasraha | +1h 40m | 17 |
| Narayanpur | +1h 42m | 17 |
| Thana Bihpur Jn. | +1h 44m | 17 |
| Naugachia | +1h 30m | 17 |
| Kursela | +1h 23m | 17 |
| Karagola Road | +1h 32m | 15 |
| Semapur | +1h 25m | 17 |
| Katihar Jn. | +1h 30m | 13 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
22 Mar 2026
Sun
|
Delayed | +38 min | PNBE | KIR | 10:03 PM on 22nd, Mar | View |
|
20 Mar 2026
Fri
|
On Time | -- | PNBE | KIR | 2026-03-21 01:52:17 | View |
|
19 Mar 2026
Thu
|
On Time | -- | PNBE | KIR | 2026-03-21 07:59:40 | View |
|
11 Mar 2026
Wed
|
On Time | -- | PNBE | KIR | 09:25 PM on 11th, Mar | View |
|
03 Mar 2026
Tue
|
On Time | -- | PNBE | KIR | 08:55 PM on 03rd, Mar | View |