On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Malda Town | +6 min | 3 |
| New Farakka | +11 min | 3 |
| Pakur | +13 min | 3 |
| Rampur Hat | +27 min | 3 |
| Siuri | +18 min | 3 |
| Pandabeswar | +19 min | 2 |
| Ukhra | +40 min | 3 |
| Andal Jn. | +43 min | 3 |
| Asansol Jn. | +1h 27m | 2 |
| Adra | +53 min | 2 |
| Bankura | +1h 1m | 2 |
| Bishnupur | +1h 2m | 2 |
| Midnapore | +54 min | 2 |
| Kharagpur | +52 min | 2 |
| Panskura | +1h 9m | 1 |
| Tamluk | +1h 9m | 2 |
| Kanthi F.S. | +1h 17m | 2 |
| Digha F.S. | +29 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
12 Mar 2026
Thu
|
Slight Delay | +12 min | MLDT | DGHA | 11:12 PM on 15th, Mar | View |