On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Malda Town | +5 min | 4 |
| New Farakka | +11 min | 4 |
| Pakur | +11 min | 4 |
| Rampur Hat | +25 min | 4 |
| Siuri | +15 min | 4 |
| Pandabeswar | +19 min | 3 |
| Ukhra | +35 min | 4 |
| Andal Jn. | +1h 6m | 4 |
| Asansol Jn. | +1h 6m | 3 |
| Adra | +40 min | 3 |
| Bankura | +48 min | 3 |
| Bishnupur | +50 min | 3 |
| Midnapore | +38 min | 3 |
| Kharagpur | +45 min | 3 |
| Panskura | +52 min | 2 |
| Tamluk | +59 min | 3 |
| Kanthi F.S. | +1h 11m | 3 |
| Digha F.S. | +22 min | 3 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
12 Mar 2026
Thu
|
Slight Delay | +12 min | MLDT | DGHA | 11:12 PM on 15th, Mar | View |