RBL — Rae Bareli Jn.

Delay History This Year
1,104 records
Avg 47 min late

Avg Delay

47 min

Trains Tracked

84 trains

Most Delayed Train

04621
Kir-asr Special
12h 11m avg

Most Punctual Train

54221
2 min avg
Delay Trend at RBL (Rae Bareli Jn.)
This Year
Average Delay by Date
Date Range Avg Delay
02 Feb 2026 54 min
03 Feb 2026 1h 22m
04 Feb 2026 1h 3m
05 Feb 2026 36 min
06 Feb 2026 33 min
07 Feb 2026 25 min
08 Feb 2026 29 min
09 Feb 2026 29 min
10 Feb 2026 23 min
11 Feb 2026 48 min
12 Feb 2026 27 min
13 Feb 2026 42 min
14 Feb 2026 23 min
15 Feb 2026 56 min
16 Feb 2026 24 min
17 Feb 2026 45 min
18 Feb 2026 42 min
19 Feb 2026 25 min
20 Feb 2026 30 min
21 Feb 2026 17 min
22 Feb 2026 48 min
23 Feb 2026 32 min
24 Feb 2026 41 min
25 Feb 2026 1h 5m
26 Feb 2026 1h 18m
27 Feb 2026 1h 30m
28 Feb 2026 1h 13m
01 Mar 2026 1h 39m
02 Mar 2026 1h 21m
03 Mar 2026 46 min
04 Mar 2026 38 min
05 Mar 2026 43 min
06 Mar 2026 1h
07 Mar 2026 1h 3m
08 Mar 2026 55 min
09 Mar 2026 33 min
10 Mar 2026 34 min
11 Mar 2026 47 min
12 Mar 2026 37 min
13 Mar 2026 36 min
14 Mar 2026 48 min
15 Mar 2026 1h 14m
16 Mar 2026 41 min
17 Mar 2026 45 min
18 Mar 2026 32 min
19 Mar 2026 50 min
20 Mar 2026 1h 3m
21 Mar 2026 44 min
22 Mar 2026 52 min
23 Mar 2026 50 min
24 Mar 2026 50 min
Most Delayed Trains at Rae Bareli Jn.
# Train No. Train Name Avg PF Avg Delay History
1 04621 Kir-asr Special -- 12h 11m View
2 04210 Udhampur - Varanasi Express (spl) -- 5h 55m View
3 04228 Cdg-bsb Special -- 5h 26m View
4 04616 Fzr-dnr Special -- 3h 57m View
5 04615 Dnr-fzr Special -- 3h 42m View
6 09184 Bnrs-mmct Ac Special -- 2h 28m View
7 15128 Kashi V Nath Express -- 2h 20m View
8 04114 Jat Ald Special -- 2h 13m View
9 54253 Pygs Passenger -- 2h 7m View
10 14308 Be Pygs Express -- 2h 7m View
11 12875 Neelachal Sf Express -- 2h 5m View
12 04209 Varanasi - Udhampur Express (spl) -- 1h 53m View
13 04113 Xxxxxallahabad Jn - Udhampur Express (spl) -- 1h 48m View
14 04604 Jammu Tawi - Pathankot Jn Demu Special -- 1h 40m View
15 54254 Lko Passenger -- 1h 37m View
16 04312 Ynrk-koaa Special -- 1h 31m View
17 04311 Koaa-ynrk Special -- 1h 29m View
18 14004 Ndls Mldt Express -- 1h 27m View
19 09183 Mmct-bsb Ac Special -- 1h 24m View
20 22542 Bsbs Garib Rath -- 1h 17m View
Station delay data is collected from live train tracking.  •  Search another station →