PIO — Pilol

Delay History Last 6 Months
235 records
Avg 10 min late

Avg Delay

10 min

Trains Tracked

6 trains

Most Delayed Train

69119
Brc-dhd Memu
17 min avg

Most Punctual Train

69117
Brc-dhd Memu
5 min avg
Delay Trend at PIO (Pilol)
Last 6 Months
Average Delay by Date
Date Range Avg Delay
26 Sep 2025 – 28 Sep 2025 7 min
29 Sep 2025 – 01 Oct 2025 7 min
02 Oct 2025 – 04 Oct 2025 7 min
06 Oct 2025 – 08 Oct 2025 9 min
09 Oct 2025 – 11 Oct 2025 6 min
12 Oct 2025 – 14 Oct 2025 5 min
15 Oct 2025 – 17 Oct 2025 5 min
18 Oct 2025 – 20 Oct 2025 18 min
21 Oct 2025 – 23 Oct 2025 6 min
24 Oct 2025 – 26 Oct 2025 10 min
27 Oct 2025 – 29 Oct 2025 22 min
30 Oct 2025 – 01 Nov 2025 7 min
02 Nov 2025 – 05 Nov 2025 6 min
06 Nov 2025 – 08 Nov 2025 11 min
09 Nov 2025 – 11 Nov 2025 15 min
12 Nov 2025 – 14 Nov 2025 12 min
15 Nov 2025 – 17 Nov 2025 13 min
18 Nov 2025 – 20 Nov 2025 16 min
22 Nov 2025 – 24 Nov 2025 11 min
25 Nov 2025 – 27 Nov 2025 21 min
28 Nov 2025 – 30 Nov 2025 16 min
01 Dec 2025 – 03 Dec 2025 10 min
04 Dec 2025 – 06 Dec 2025 9 min
07 Dec 2025 – 09 Dec 2025 6 min
10 Dec 2025 – 12 Dec 2025 13 min
14 Dec 2025 – 16 Dec 2025 3 min
17 Dec 2025 – 19 Dec 2025 6 min
20 Dec 2025 – 23 Dec 2025 6 min
24 Dec 2025 – 26 Dec 2025 13 min
27 Dec 2025 – 30 Dec 2025 8 min
31 Dec 2025 – 07 Feb 2026 8 min
09 Feb 2026 – 11 Feb 2026 5 min
12 Feb 2026 – 16 Feb 2026 4 min
19 Feb 2026 – 21 Feb 2026 16 min
22 Feb 2026 – 25 Feb 2026 10 min
26 Feb 2026 – 28 Feb 2026 13 min
01 Mar 2026 – 03 Mar 2026 14 min
04 Mar 2026 – 06 Mar 2026 10 min
08 Mar 2026 – 10 Mar 2026 11 min
11 Mar 2026 – 13 Mar 2026 6 min
14 Mar 2026 – 16 Mar 2026 8 min
17 Mar 2026 – 20 Mar 2026 9 min
21 Mar 2026 – 22 Mar 2026 6 min
Most Delayed Trains at Pilol
# Train No. Train Name Avg PF Avg Delay History
1 69119 Brc-dhd Memu -- 17 min View
2 69120 Dhd-brc Memu -- 14 min View
3 69118 Gda-brc Memu -- 13 min View
4 69234 Dhd-brc Memu -- 7 min View
5 69233 Brc-dhd Memu -- 6 min View
6 69117 Brc-dhd Memu -- 5 min View
Station delay data is collected from live train tracking.  •  Search another station →