MNI — Mangaon

Delay History Last Year
2,092 records
Avg 42 min late

Avg Delay

42 min

Trains Tracked

81 trains

Most Delayed Train

01128
Mao-csmt Winter Special
8h 2m avg

Most Punctual Train

12619
12 min avg
Delay Trend at MNI (Mangaon)
Last Year
Average Delay by Date
Date Range Avg Delay
09 Jun 2025 – 12 Jun 2025 20 min
13 Jun 2025 – 16 Jun 2025 34 min
17 Jun 2025 – 20 Jun 2025 41 min
21 Jun 2025 – 25 Jun 2025 19 min
29 Jun 2025 – 02 Jul 2025 27 min
03 Jul 2025 – 06 Jul 2025 40 min
07 Jul 2025 – 10 Jul 2025 34 min
11 Jul 2025 – 14 Jul 2025 31 min
15 Jul 2025 – 19 Jul 2025 26 min
20 Jul 2025 – 23 Jul 2025 36 min
24 Jul 2025 – 27 Jul 2025 44 min
28 Jul 2025 – 31 Jul 2025 45 min
01 Aug 2025 – 04 Aug 2025 34 min
05 Aug 2025 – 08 Aug 2025 40 min
09 Aug 2025 – 12 Aug 2025 35 min
13 Aug 2025 – 16 Aug 2025 55 min
17 Aug 2025 – 20 Aug 2025 1h 54m
21 Aug 2025 – 24 Aug 2025 49 min
25 Aug 2025 – 28 Aug 2025 1h 21m
29 Aug 2025 – 01 Sep 2025 1h 7m
02 Sep 2025 – 05 Sep 2025 1h 19m
06 Sep 2025 – 09 Sep 2025 51 min
10 Sep 2025 – 13 Sep 2025 50 min
14 Sep 2025 – 17 Sep 2025 35 min
18 Sep 2025 – 21 Sep 2025 31 min
22 Sep 2025 – 25 Sep 2025 32 min
26 Sep 2025 – 29 Sep 2025 44 min
30 Sep 2025 – 03 Oct 2025 41 min
04 Oct 2025 – 07 Oct 2025 37 min
08 Oct 2025 – 11 Oct 2025 44 min
12 Oct 2025 – 15 Oct 2025 27 min
16 Oct 2025 – 19 Oct 2025 29 min
20 Oct 2025 – 23 Oct 2025 29 min
24 Oct 2025 – 27 Oct 2025 38 min
28 Oct 2025 – 31 Oct 2025 30 min
01 Nov 2025 – 04 Nov 2025 30 min
05 Nov 2025 – 08 Nov 2025 35 min
09 Nov 2025 – 12 Nov 2025 39 min
13 Nov 2025 – 16 Nov 2025 49 min
17 Nov 2025 – 20 Nov 2025 34 min
21 Nov 2025 – 24 Nov 2025 45 min
25 Nov 2025 – 28 Nov 2025 38 min
29 Nov 2025 – 02 Dec 2025 44 min
03 Dec 2025 – 06 Dec 2025 52 min
07 Dec 2025 – 10 Dec 2025 31 min
11 Dec 2025 – 14 Dec 2025 32 min
15 Dec 2025 – 18 Dec 2025 37 min
19 Dec 2025 – 22 Dec 2025 43 min
23 Dec 2025 – 26 Dec 2025 49 min
27 Dec 2025 – 30 Dec 2025 1h 23m
31 Dec 2025 47 min
Most Delayed Trains at Mangaon
# Train No. Train Name Avg PF Avg Delay History
1 01128 Mao-csmt Winter Special -- 8h 2m View
2 01127 Csmt-mao Winter Special -- 7h 19m View
3 09012 Majn Bct Suvidh -- 6h 58m View
4 04694 Asr Mao Special -- 6h 43m View
5 08241 Bsp Mao Tod Special -- 6h View
6 04693 Mao Asr Special -- 4h 29m View
7 09021 Mumbai Bandra T - Jammu Tawi Exp (special) -- 4h 18m View
8 01445 Pune-thvm Special -- 3h 44m View
9 01447 Pnvl-thvm Special -- 3h 38m View
10 09119 Rn Vs Special -- 3h 38m View
11 01166 Mao Ltt Ac Special -- 3h 26m View
12 08242 Mao Bsp Special -- 3h 23m View
13 01130 Swv-csmt Special -- 3h 22m View
14 01104 Gkp-csmt Special -- 3h 21m View
15 01139 Ngp-mao Special -- 2h 32m View
16 09120 Vs Rn Special -- 2h 32m View
17 09022 Katra - Mum Bandra Term Premium Special -- 2h 23m View
18 01129 Csmt-swv Special -- 2h 22m View
19 09114 Brc Rn Special -- 2h 20m View
20 01140 Mao Ngp Special -- 2h 19m View
Station delay data is collected from live train tracking.  •  Search another station →