BYN — Banahi

Delay History This Year
406 records
Avg 1h late

Avg Delay

60 min

Trains Tracked

18 trains

Most Delayed Train

53261
Fut Passenger
2h 16m avg

Most Punctual Train

63232
Bxr-pnbe Memu
24 min avg
Delay Trend at BYN (Banahi)
This Year
Average Delay by Date
Date Range Avg Delay
03 Feb 2026 5 min
04 Feb 2026 2h 20m
05 Feb 2026 1h 17m
06 Feb 2026 37 min
07 Feb 2026 27 min
08 Feb 2026 45 min
09 Feb 2026 57 min
10 Feb 2026 41 min
11 Feb 2026 39 min
12 Feb 2026 15 min
13 Feb 2026 52 min
14 Feb 2026 1h 20m
15 Feb 2026 44 min
16 Feb 2026 51 min
17 Feb 2026 51 min
18 Feb 2026 37 min
19 Feb 2026 1h 3m
20 Feb 2026 1h 2m
21 Feb 2026 50 min
22 Feb 2026 44 min
23 Feb 2026 42 min
24 Feb 2026 52 min
25 Feb 2026 54 min
26 Feb 2026 1h 45m
27 Feb 2026 1h 25m
28 Feb 2026 1h 4m
01 Mar 2026 1h 22m
02 Mar 2026 1h 25m
03 Mar 2026 1h 9m
04 Mar 2026 50 min
05 Mar 2026 56 min
06 Mar 2026 55 min
07 Mar 2026 52 min
08 Mar 2026 42 min
09 Mar 2026 1h 6m
10 Mar 2026 44 min
11 Mar 2026 59 min
12 Mar 2026 47 min
13 Mar 2026 1h 17m
14 Mar 2026 1h 33m
15 Mar 2026 1h 36m
16 Mar 2026 55 min
17 Mar 2026 58 min
18 Mar 2026 1h 22m
19 Mar 2026 51 min
20 Mar 2026 54 min
21 Mar 2026 1h 19m
22 Mar 2026 2h 33m
23 Mar 2026 39 min
24 Mar 2026 48 min
Most Delayed Trains at Banahi
# Train No. Train Name Avg PF Avg Delay History
1 53261 Fut Passenger -- 2h 16m View
2 63231 Pnbe-ddu Memu -- 2h 13m View
3 15733 Farakka Express -- 2h 8m View
4 15743 Farakka Express -- 1h 39m View
5 63219 Dnr-bxr Memu -- 1h 23m View
6 63225 Pnbe-ddu Memu -- 1h 16m View
7 63233 Pnbe-bsb Memu -- 1h 8m View
8 13210 Ddu-pnbe Express -- 1h 7m View
9 63263 Pnbe-bxr Memu -- 55 min View
10 15744 Farakka Express -- 55 min View
11 63226 Bsb-pnbe Memu -- 52 min View
12 63234 Ddu-pnbe Memu -- 48 min View
13 15734 Farkka Express -- 42 min View
14 63220 Bxr-pnbe Memu -- 40 min View
15 63264 Ddu-pnbe Memu -- 40 min View
16 13209 Pnbe-ddu Express -- 36 min View
17 53262 Bxr Passenger -- 30 min View
18 63232 Bxr-pnbe Memu -- 24 min View
Station delay data is collected from live train tracking.  •  Search another station →