On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Guntakal Jn. | +7 min | 10 |
| Timmanacherla | +5 min | 13 |
| Nakkanadoddi | +9 min | 15 |
| Patakottacheruvu | +8 min | 14 |
| Gooty Jn. | +11 min | 14 |
| TURAKAPALLI | +16 min | 14 |
| PAMIDI | +19 min | 14 |
| Kalluru | +22 min | 14 |
| Garladinne | +27 min | 14 |
| TATICHERLA | +29 min | 13 |
| Anantapur | +32 min | 14 |
| PRASANNAYA PALLI | +36 min | 13 |
| Zangalapalle | +38 min | 12 |
| Chigicherla | +41 min | 11 |
| Dharmavaram Jn. | +25 min | 12 |
| Nagasamudram | +37 min | 12 |
| Makkajipalli | +43 min | 12 |
| Penukonda | +46 min | 12 |
| Malugur | +49 min | 12 |
| Hindupur | +14 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | GTL | HUP | 2026-03-24 22:51:44 | View |
|
23 Mar 2026
Mon
|
On Time | -- | GTL | HUP | 2026-03-24 18:22:02 | View |
|
22 Mar 2026
Sun
|
On Time | -- | GTL | HUP | 2026-03-24 18:22:49 | View |
|
21 Mar 2026
Sat
|
On Time | -- | GTL | HUP | 2026-03-22 02:26:03 | View |
|
20 Mar 2026
Fri
|
On Time | -- | GTL | HUP | 2026-03-22 05:41:28 | View |
|
07 Mar 2026
Sat
|
Slight Delay | +15 min | GTL | HUP | 09:15 PM on 07th, Mar | View |
|
01 Mar 2026
Sun
|
On Time | -- | GTL | HUP | 08:37 PM on 01st, Mar | View |