On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Bhagat-Ki-Kothi | +3 min | 6 |
| Basni | +4 min | 7 |
| Salawas | +5 min | 8 |
| Hanwant | +7 min | 8 |
| Luni Jn. | +7 min | 9 |
| Satlana | +7 min | 9 |
| Dudia | +7 min | 8 |
| Dundara | +16 min | 9 |
| Ajit | +19 min | 8 |
| Samdari | +19 min | 7 |
| Parlu | +14 min | 6 |
| Janiyana | +11 min | 8 |
| Balotra Jn. | +14 min | 7 |
| Tilwara | +19 min | 7 |
| Gole | +16 min | 9 |
| Bhimarlai | +18 min | 9 |
| Baytu | +18 min | 6 |
| Baniya Sanda Dhora | +17 min | 6 |
| Kavas | +16 min | 6 |
| Utarlai | +11 min | 9 |
| Barmer | +42 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | BGKT | BME | 2026-03-25 19:05:58 | View |
|
19 Mar 2026
Thu
|
On Time | -- | BGKT | BME | 08:23 PM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | BGKT | BME | 2026-03-19 15:48:12 | View |
|
17 Mar 2026
Tue
|
On Time | -- | BGKT | BME | 2026-03-19 16:56:34 | View |