On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Asarva Jn. | +3 min | 23 |
| Naroda | +8 min | 22 |
| Dabhoda | +8 min | 22 |
| Nandol Dahegam | +9 min | 22 |
| Rakhiyal | +10 min | 22 |
| Talod | +10 min | 22 |
| Prantij | +9 min | 21 |
| Sonasan. | +11 min | 19 |
| Himmatnagar | +3 min | 10 |
| VANTADA | +1 min | 3 |
| Raigadh Road | +2 min | 12 |
| Shamlaji Road | +2 min | 11 |
| Lusadiya | +2 min | 14 |
| Bechhiwara | +3 min | 13 |
| Dungarpur | +9 min | 11 |
| Rikhabdev Road | +9 min | 7 |
| Semari | +5 min | 16 |
| Jai Samand Road | +6 min | 12 |
| Zawar | +9 min | 13 |
| Kharwa Chanda | +11 min | 15 |
| Umra | +18 min | 16 |
| Udaipur City | +11 min | 15 |
| Ranapratapnagar | +4 min | 14 |
| Debari | +5 min | 13 |
| Khemli | +7 min | 12 |
| Bhimal | +9 min | 11 |
| Mavli Jn. | +8 min | 12 |
| Fatehnagar | +9 min | 8 |
| Bhupalsagar (Karera) | +7 min | 9 |
| Kapasan | +8 min | 9 |
| Pandoli | +10 min | 8 |
| Ghosunda | +9 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | ASV | COR | 2026-03-25 08:06:24 | View |
|
23 Mar 2026
Mon
|
On Time | -- | ASV | COR | 2026-03-25 08:06:41 | View |
|
21 Mar 2026
Sat
|
On Time | -- | ASV | COR | 2026-03-22 02:05:06 | View |
|
20 Mar 2026
Fri
|
On Time | -- | ASV | COR | 08:10 PM on 20th, Mar | View |
|
14 Mar 2026
Sat
|
On Time | -- | ASV | COR | 08:06 PM on 15th, Mar | View |
|
13 Mar 2026
Fri
|
On Time | -- | ASV | COR | 08:04 PM on 13th, Mar | View |
|
07 Mar 2026
Sat
|
On Time | -- | ASV | COR | 08:08 PM on 07th, Mar | View |