On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| RANDIA BAUDPUR | +10 min | 6 |
| Kenduapada | +15 min | 6 |
| Manjuri Road | +17 min | 6 |
| Baitarni Road | +18 min | 6 |
| Korai | +20 min | 6 |
| Jajpur Keonjhar Road | +23 min | 6 |
| Jakhapura | +25 min | 6 |
| Jenapur | +30 min | 6 |
| New Garh Madhupur | +34 min | 6 |
| Haridaspur | +37 min | 6 |
| Dhanmandal | +42 min | 6 |
| Byree | +35 min | 6 |
| Kapilas Road | +43 min | 6 |
| Nergundi Jn. | +52 min | 6 |
| Kendrapara Road | +55 min | 6 |
| Cuttack | +57 min | 6 |
| Barang | +1h 1m | 5 |
| Bhubaneswar New Jn | +1h 2m | 5 |
| Mancheswar | +52 min | 2 |
| Bhubaneswar | +1h | 5 |
| Retang | +1h 5m | 5 |
| Khurda Road Jn. | +1h 4m | 5 |
| Khurda Town | +1h 5m | 4 |
| Begunia | +1h 4m | 4 |
| Rajsunakhala | +1h 14m | 4 |
| MANIKAGODA | +1h 6m | 5 |
| Nayagarh Town | +59 min | 4 |
| MAHIPUR | +51 min | 4 |
| NUAGAON ROAD | +1h 1m | 5 |
| DASPALLA | +17 min | 3 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | BHC | DSPL | 2026-03-25 13:04:07 | View |
|
24 Mar 2026
Tue
|
Slight Delay | +10 min | BHC | DSPL | 12:40 PM on 24th, Mar | View |
|
23 Mar 2026
Mon
|
On Time | -- | BHC | DSPL | 2026-03-25 16:27:53 | View |
|
22 Mar 2026
Sun
|
On Time | +2 min | BHC | DSPL | 12:32 PM on 22nd, Mar | View |
|
20 Mar 2026
Fri
|
On Time | -- | BHC | DSPL | 12:04 PM on 20th, Mar | View |
|
19 Mar 2026
Thu
|
Delayed | +40 min | BHC | DSPL | 01:10 PM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | BHC | DSPL | 12:08 PM on 18th, Mar | View |