On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ernakulam Jn. | +1 min | 6 |
| Ernakulam Town | +4 min | 6 |
| Idapalli | +5 min | 7 |
| Kalamasseri | +8 min | 7 |
| Alwaye | +11 min | 10 |
| Angamali For Kaladi | +10 min | 10 |
| Karukkutty | +11 min | 9 |
| Chalakudi | +10 min | 9 |
| Irinjalakuda | +10 min | 9 |
| Pudukad | +12 min | 9 |
| Ollur | +14 min | 9 |
| Trichur | +16 min | 9 |
| Punkunnam | +16 min | 9 |
| Mulagunnathukavu | +17 min | 9 |
| Wadakancheri | +18 min | 8 |
| Vallattoinagar | +16 min | 7 |
| Mannanur | +9 min | 7 |
| Ottappalam | +9 min | 7 |
| Lakkiti | +6 min | 5 |
| Parli (Kerla) | +10 min | 3 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | ERS | PGT | 2026-03-24 20:21:24 | View |
|
20 Mar 2026
Fri
|
On Time | -- | ERS | PGT | 06:24 PM on 20th, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | ERS | PGT | 2026-03-19 22:48:13 | View |
|
18 Mar 2026
Wed
|
On Time | -- | ERS | PGT | 06:22 PM on 18th, Mar | View |
|
11 Mar 2026
Wed
|
On Time | -- | ERS | PGT | 06:25 PM on 11th, Mar | View |
|
04 Mar 2026
Wed
|
On Time | -- | ERS | PGT | 06:19 PM on 04th, Mar | View |