On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Quilon Jn.(Kollam) | +1 min | 5 |
| Paravur | +2 min | 5 |
| Varkala Shivagiri | +3 min | 5 |
| Kadakavur | +4 min | 5 |
| Murukkampuzha | +2 min | 4 |
| Kazhakuttam | +11 min | 3 |
| THIRUVANANTHAPURAM NORTH | +8 min | 4 |
| Trivandrum Central | +8 min | 5 |
| THIRUVANANTHAPURAM SOUTH | +11 min | 5 |
| Neyyattinkara | +11 min | 5 |
| Parassala | +13 min | 5 |
| Kulitturai | +26 min | 5 |
| Eraniel | +27 min | 4 |
| Nagercoil Town | +27 min | 4 |
| Nagercoil Jn. | +26 min | 4 |
| Kanniyakumari | +5 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | QLN | CAPE | 2026-03-25 02:21:17 | View |
|
23 Mar 2026
Mon
|
On Time | -- | QLN | CAPE | 03:41 PM on 23rd, Mar | View |
|
22 Mar 2026
Sun
|
On Time | -- | QLN | CAPE | 03:24 PM on 22nd, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | QLN | CAPE | 2026-03-19 16:23:24 | View |
|
18 Mar 2026
Wed
|
On Time | -- | QLN | CAPE | 03:25 PM on 18th, Mar | View |