On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Kanniyakumari | +16 min | 20 |
| Nagercoil Jn. | +16 min | 25 |
| Nagercoil Town | +15 min | 23 |
| Eraniel | +23 min | 22 |
| Kulitturai | +38 min | 20 |
| Parassala | +41 min | 20 |
| Neyyattinkara | +51 min | 20 |
| THIRUVANANTHAPURAM SOUTH | +50 min | 19 |
| Trivandrum Central | +23 min | 20 |
| THIRUVANANTHAPURAM NORTH | +29 min | 17 |
| Kazhakuttam | +36 min | 18 |
| Murukkampuzha | +35 min | 17 |
| Kadakavur | +37 min | 16 |
| Varkala Shivagiri | +36 min | 16 |
| Paravur | +37 min | 16 |
| Quilon Jn.(Kollam) | +12 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | CAPE | QLN | 2026-03-25 02:36:10 | View |
|
23 Mar 2026
Mon
|
On Time | -- | CAPE | QLN | 2026-03-25 02:39:29 | View |
|
21 Mar 2026
Sat
|
On Time | -- | CAPE | QLN | 2026-03-22 17:36:55 | View |
|
06 Jan 2026
Tue
|
On Time | +5 min | CAPE | QLN | 09:30 PM on 09th, Jan | View |
|
05 Jan 2026
Mon
|
On Time | +1 min | CAPE | QLN | 09:26 PM on 06th, Jan | View |