On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Manikpur Jn. | +4 min | 3 |
| Bahilpurwa | +4 min | 3 |
| Khoh | +4 min | 3 |
| Chitrakutdham Karwi | +18 min | 3 |
| Shivrampur | +30 min | 3 |
| Bharat Kup | +33 min | 3 |
| Badausa | +47 min | 3 |
| Atarra | +43 min | 3 |
| Khurhand | +47 min | 3 |
| Dingwai | +48 min | 3 |
| Banda Jn. | +21 min | 3 |
| Khairar Jn. | +22 min | 3 |
| Mataundh | +23 min | 3 |
| Kabrai | +14 min | 2 |
| Mahoba | +33 min | 3 |
| Charkhari Road | +39 min | 3 |
| Kulpahar | +44 min | 3 |
| Bela Tal | +43 min | 3 |
| Harpalpur | +45 min | 3 |
| Rora | +43 min | 3 |
| Mau Ranipur | +48 min | 3 |
| Ranipur Road | +47 min | 3 |
| Teharka | +45 min | 2 |
| Nivari | +48 min | 2 |
| Barwa Sagar | +48 min | 2 |
| Orchha | +32 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | MKP | VGLJ | 2026-03-24 20:24:08 | View |
|
23 Mar 2026
Mon
|
On Time | -- | MKP | VGLJ | 2026-03-24 20:25:37 | View |
|
22 Mar 2026
Sun
|
On Time | -- | MKP | VGLJ | 2026-03-24 20:25:23 | View |
|
21 Mar 2026
Sat
|
On Time | -- | MKP | VGLJ | 2026-03-21 16:09:40 | View |
|
20 Mar 2026
Fri
|
On Time | -- | MKP | VGLJ | 2026-03-20 17:56:11 | View |
|
19 Mar 2026
Thu
|
On Time | -- | MKP | VGLJ | 09:54 AM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | MKP | VGLJ | 09:45 AM on 18th, Mar | View |