On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Delhi Jn. | +56 min | 25 |
| Delhi-Shahdara Jn. | +54 min | 23 |
| Sahibabad | +1h 1m | 20 |
| Ghaziabad Jn. | +58 min | 19 |
| Maripat | +1h 5m | 22 |
| Dadri | +1h 9m | 22 |
| Ajaibpur | +1h 14m | 21 |
| Dankaur | +1h 17m | 22 |
| WAIR | +1h 26m | 21 |
| Chola | +1h 30m | 21 |
| Sikandarpur | +1h 31m | 20 |
| Khurja Jn. | +1h 39m | 21 |
| Danwar | +1h 43m | 21 |
| Somna | +1h 51m | 20 |
| Kulwa | +2h | 19 |
| Mahrawal | +2h 5m | 19 |
| Aligarh Jn. | +2h 14m | 18 |
| Daud Khan | +2h 22m | 18 |
| Mandrak | +2h 30m | 16 |
| Sasni | +2h 33m | 16 |
| Hathras Jn. | +2h 42m | 16 |
| Hathras Qilah | +2h 9m | 16 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | DLI | HRF | 2026-03-25 05:03:46 | View |
|
23 Mar 2026
Mon
|
On Time | -- | DLI | HRF | 2026-03-25 05:05:38 | View |
|
14 Mar 2026
Sat
|
Very Late | +2h 6m | DLI | HRF | 12:16 AM on 15th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +2h 18m | DLI | HRF | 12:28 AM on 14th, Mar | View |
|
22 Feb 2026
Sun
|
Delayed | +52 min | DLI | HRF | 11:02 PM on 22nd, Feb | View |
|
13 Jan 2026
Tue
|
Delayed | +1h 25m | DLI | HRF | 11:35 PM on 16th, Jan | View |
|
12 Jan 2026
Mon
|
Very Late | +2h 51m | DLI | HRF | 01:01 AM on 15th, Jan | View |