On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Delhi Jn. | +35 min | 25 |
| Delhi-Shahdara Jn. | +41 min | 21 |
| Sahibabad | +42 min | 19 |
| Ghaziabad Jn. | +42 min | 24 |
| Guldhar | +49 min | 21 |
| Muradnagar | +54 min | 19 |
| Modinagar | +56 min | 18 |
| Mohiuddinpur | +1h | 23 |
| Partapur | +1h 11m | 16 |
| Meerut City Jn. | +1h 15m | 10 |
| Meerut Cantt | +1h 10m | 23 |
| Pabli Khas | +1h 13m | 22 |
| Daurala | +1h 20m | 23 |
| Sakhoti Tanda | +1h 28m | 19 |
| Khatauli | +1h 36m | 19 |
| Mansurpur | +1h 33m | 18 |
| Jarauda Nara | +1h 37m | 16 |
| Muzaffarnagar | +1h 39m | 20 |
| Bamanheri | +1h 48m | 16 |
| Rohana Kalan | +1h 48m | 21 |
| Deoband | +1h 58m | 16 |
| Talheri Bazurg | +1h 53m | 19 |
| Nagal | +1h 57m | 15 |
| Tapri Jn. | +1h 53m | 21 |
| Saharanpur Jn. | +1h 20m | 22 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
21 Mar 2026
Sat
|
Delayed | +1h 28m | DLI | SRE | 10:18 PM on 23rd, Mar | View |
|
20 Mar 2026
Fri
|
Very Late | +2h 1m | DLI | SRE | 10:51 PM on 20th, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | DLI | SRE | 2026-03-19 23:00:10 | View |
|
18 Mar 2026
Wed
|
On Time | -- | DLI | SRE | 2026-03-19 23:00:12 | View |
|
12 Mar 2026
Thu
|
Delayed | +1h 47m | DLI | SRE | 10:37 PM on 12th, Mar | View |
|
09 Mar 2026
Mon
|
Delayed | +1h 9m | DLI | SRE | 09:59 PM on 09th, Mar | View |
|
06 Mar 2026
Fri
|
Delayed | +1h 23m | DLI | SRE | 10:13 PM on 06th, Mar | View |
|
02 Mar 2026
Mon
|
Delayed | +37 min | DLI | SRE | 09:27 PM on 02nd, Mar | View |
|
24 Feb 2026
Tue
|
Delayed | +1h 44m | DLI | SRE | 10:34 PM on 24th, Feb | View |