On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Varanasi Jn. | +22 min | 13 |
| Kashi | +16 min | 41 |
| Vyasanagar | +18 min | 39 |
| Pt Deen Dayal Upadhyaya Jn | +12 min | 30 |
| Ganj Kwaja | +19 min | 15 |
| Chandauli Majhwar | +17 min | 28 |
| Saidraja | +16 min | 41 |
| Karamnasa | +17 min | 37 |
| Dhaniachha | +17 min | 42 |
| Durgauti | +18 min | 23 |
| Bhabua Road | +21 min | 41 |
| Muthani | +23 min | 42 |
| Pusauli | +24 min | 42 |
| Kudra | +27 min | 42 |
| Khurmabad Road | +28 min | 38 |
| Shiu Sagar Road | +28 min | 40 |
| Kumahu | +29 min | 41 |
| Sasaram | +32 min | 41 |
| Karwandiya | +34 min | 42 |
| Pahaleja | +34 min | 42 |
| Dehri-On-Son | +35 min | 42 |
| Son Nagar Jn. | +42 min | 41 |
| Bagaha Bishnupur | +54 min | 41 |
| Ankorah (Akorha) | +1h 1m | 41 |
| Barkisalaiya | +1h 3m | 41 |
| Nabinagar Road | +1h 8m | 41 |
| Kajrat Nawadih | +1h 8m | 40 |
| Japla | +1h 9m | 40 |
| Haidarnagar | +1h 13m | 39 |
| Kosiara | +1h 15m | 39 |
| Muhammadganj | +1h 20m | 39 |
| Satbahini | +1h 20m | 40 |
| Untari Road | +1h 21m | 40 |
| Karkatta | +1h 24m | 37 |
| Sigsigi | +1h 25m | 39 |
| Garwa Road Jn. | +28 min | 40 |
| Tolra | +40 min | 40 |
| Rajhura | +50 min | 40 |
| Kajri | +1h 2m | 40 |
| Daltonganj | +1h 10m | 39 |
| Chianki | +1h 27m | 40 |
| Kechki | +1h 36m | 39 |
| Mangra | +1h 43m | 35 |
| Barwadih Jn. | +1h 30m | 37 |
| Chhipadohar | +1h 43m | 35 |
| Hehegara Halt | +1h 48m | 35 |
| Kumendi | +1h 52m | 35 |
| Bendi | +2h 3m | 35 |
| Lateher | +2h 9m | 34 |
| Demu | +2h 16m | 33 |
| Richughuta | +2h 23m | 32 |
| Chetar | +2h 36m | 30 |
| Tori | +2h 44m | 32 |
| Mahuamilan | +2h 43m | 30 |
| Nindra | +2h 48m | 30 |
| Mccluskieganj | +2h 51m | 30 |
| Khalari | +2h 56m | 30 |
| Ray | +3h | 30 |
| KOLE | +3h 6m | 30 |
| Hendegir | +3h 11m | 30 |
| Tokisud | +3h 26m | 27 |
| Patratu | +3h 32m | 27 |
| Bhurkunda | +3h 41m | 26 |
| Barka Kana | +3h 1m | 26 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | BSB | BRKA | 2026-03-25 04:44:52 | View |
|
23 Mar 2026
Mon
|
On Time | -- | BSB | BRKA | 2026-03-24 18:21:24 | View |
|
22 Mar 2026
Sun
|
On Time | -- | BSB | BRKA | 2026-03-24 18:28:42 | View |
|
19 Mar 2026
Thu
|
Very Late | +3h 9m | BSB | BRKA | 11:39 PM on 20th, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | BSB | BRKA | 2026-03-19 15:52:40 | View |
|
17 Mar 2026
Tue
|
On Time | -- | BSB | BRKA | 2026-03-19 16:57:01 | View |
|
15 Mar 2026
Sun
|
Very Late | +2h 54m | BSB | BRKA | 11:24 PM on 16th, Mar | View |
|
12 Mar 2026
Thu
|
Very Late | +2h 45m | BSB | BRKA | 11:15 PM on 12th, Mar | View |
|
25 Feb 2026
Wed
|
Very Late | +2h 57m | BSB | BRKA | 11:27 PM on 26th, Feb | View |
|
22 Feb 2026
Sun
|
Very Late | +3h 2m | BSB | BRKA | 11:32 PM on 23rd, Feb | View |
|
19 Feb 2026
Thu
|
Very Late | +2h 49m | BSB | BRKA | 11:19 PM on 20th, Feb | View |
|
09 Feb 2026
Mon
|
Delayed | +1h 28m | BSB | BRKA | 09:58 PM on 09th, Feb | View |
|
17 Jan 2026
Sat
|
Delayed | +1h 2m | BSB | BRKA | 09:32 PM on 17th, Jan | View |
|
14 Jan 2026
Wed
|
Delayed | +1h 17m | BSB | BRKA | 09:47 PM on 14th, Jan | View |
|
12 Jan 2026
Mon
|
Very Late | +2h 6m | BSB | BRKA | 10:36 PM on 13th, Jan | View |
|
10 Jan 2026
Sat
|
Very Late | +3h 5m | BSB | BRKA | 11:35 PM on 11th, Jan | View |
|
09 Jan 2026
Fri
|
Very Late | +3h 40m | BSB | BRKA | 12:10 AM on 11th, Jan | View |
|
08 Jan 2026
Thu
|
Very Late | +2h 20m | BSB | BRKA | 10:50 PM on 09th, Jan | View |
|
05 Jan 2026
Mon
|
Slight Delay | +19 min | BSB | BRKA | 08:49 PM on 09th, Jan | View |
|
04 Jan 2026
Sun
|
Very Late | +3h 25m | BSB | BRKA | 11:55 PM on 05th, Jan | View |