On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Barka Kana | +45 min | 4 |
| Bhurkunda | +19 min | 13 |
| Patratu | +19 min | 18 |
| Tokisud | +28 min | 18 |
| Hendegir | +37 min | 18 |
| KOLE | +46 min | 18 |
| Ray | +49 min | 18 |
| Khalari | +52 min | 18 |
| Mccluskieganj | +54 min | 18 |
| Nindra | +59 min | 18 |
| Mahuamilan | +1h 3m | 17 |
| Tori | +1h 8m | 18 |
| Chetar | +1h 12m | 18 |
| Richughuta | +1h 23m | 18 |
| Demu | +1h 34m | 18 |
| Lateher | +1h 41m | 18 |
| Bendi | +1h 48m | 18 |
| Kumendi | +1h 58m | 18 |
| Hehegara Halt | +2h 12m | 18 |
| Chhipadohar | +2h 17m | 18 |
| Barwadih Jn. | +2h 33m | 18 |
| Mangra | +2h 37m | 18 |
| Kechki | +2h 39m | 18 |
| Chianki | +2h 45m | 18 |
| Daltonganj | +2h 46m | 18 |
| Kajri | +2h 49m | 17 |
| Rajhura | +2h 54m | 18 |
| Tolra | +3h 1m | 17 |
| Garwa Road Jn. | +2h 16m | 18 |
| Sigsigi | +2h 20m | 17 |
| Karkatta | +2h 21m | 18 |
| Untari Road | +2h 23m | 17 |
| Satbahini | +2h 24m | 18 |
| Muhammadganj | +2h 25m | 18 |
| Kosiara | +2h 27m | 18 |
| Haidarnagar | +2h 31m | 17 |
| Japla | +2h 31m | 18 |
| Kajrat Nawadih | +2h 37m | 17 |
| Nabinagar Road | +2h 40m | 17 |
| Barkisalaiya | +2h 48m | 16 |
| Ankorah (Akorha) | +2h 53m | 16 |
| Bagaha Bishnupur | +2h 57m | 17 |
| Son Nagar Jn. | +3h 20m | 10 |
| Dehri-On-Son | +3h 9m | 17 |
| Pahaleja | +3h 8m | 16 |
| Karwandiya | +3h 9m | 16 |
| Sasaram | +3h 13m | 16 |
| Kumahu | +3h 17m | 16 |
| Shiu Sagar Road | +3h 16m | 15 |
| Khurmabad Road | +3h 19m | 14 |
| Kudra | +3h 21m | 15 |
| Pusauli | +3h 12m | 12 |
| Muthani | +3h 32m | 16 |
| Bhabua Road | +3h 36m | 15 |
| Durgauti | +3h 41m | 4 |
| Dhaniachha | +3h 42m | 15 |
| Karamnasa | +3h 43m | 13 |
| Saidraja | +3h 49m | 15 |
| Chandauli Majhwar | +3h 52m | 14 |
| Ganj Kwaja | +4h 21m | 9 |
| Pt Deen Dayal Upadhyaya Jn | +3h 4m | 14 |
| Vyasanagar | +3h 7m | 14 |
| Kashi | +3h 16m | 14 |
| Varanasi Jn. | +3h 12m | 12 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | BRKA | BSB | 2026-03-25 03:24:33 | View |
|
18 Mar 2026
Wed
|
Very Late | +2h 45m | BRKA | BSB | 06:55 PM on 18th, Mar | View |
|
15 Mar 2026
Sun
|
Very Late | +5h 7m | BRKA | BSB | 09:17 PM on 16th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +3h 13m | BRKA | BSB | 07:23 PM on 13th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +2h 6m | BRKA | BSB | 06:16 PM on 11th, Mar | View |
|
10 Mar 2026
Tue
|
Very Late | +3h 27m | BRKA | BSB | 07:37 PM on 10th, Mar | View |