On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Barka Kana | +36 min | 5 |
| Bhurkunda | +16 min | 15 |
| Patratu | +17 min | 22 |
| Tokisud | +24 min | 22 |
| Hendegir | +33 min | 22 |
| KOLE | +42 min | 22 |
| Ray | +45 min | 22 |
| Khalari | +48 min | 22 |
| Mccluskieganj | +50 min | 22 |
| Nindra | +56 min | 22 |
| Mahuamilan | +1h | 20 |
| Tori | +1h 4m | 22 |
| Chetar | +1h 8m | 22 |
| Richughuta | +1h 18m | 22 |
| Demu | +1h 28m | 22 |
| Lateher | +1h 34m | 22 |
| Bendi | +1h 40m | 22 |
| Kumendi | +1h 50m | 22 |
| Hehegara Halt | +2h 5m | 22 |
| Chhipadohar | +2h 11m | 22 |
| Barwadih Jn. | +2h 27m | 22 |
| Mangra | +2h 31m | 22 |
| Kechki | +2h 33m | 22 |
| Chianki | +2h 39m | 22 |
| Daltonganj | +2h 40m | 22 |
| Kajri | +2h 43m | 21 |
| Rajhura | +2h 48m | 22 |
| Tolra | +2h 56m | 20 |
| Garwa Road Jn. | +2h 12m | 22 |
| Sigsigi | +2h 16m | 21 |
| Karkatta | +2h 17m | 22 |
| Untari Road | +2h 20m | 21 |
| Satbahini | +2h 21m | 22 |
| Muhammadganj | +2h 22m | 22 |
| Kosiara | +2h 23m | 22 |
| Haidarnagar | +2h 26m | 21 |
| Japla | +2h 28m | 22 |
| Kajrat Nawadih | +2h 33m | 21 |
| Nabinagar Road | +2h 36m | 21 |
| Barkisalaiya | +2h 43m | 20 |
| Ankorah (Akorha) | +2h 49m | 20 |
| Bagaha Bishnupur | +2h 53m | 21 |
| Son Nagar Jn. | +3h 17m | 12 |
| Dehri-On-Son | +3h 3m | 21 |
| Pahaleja | +3h 3m | 20 |
| Karwandiya | +3h 5m | 21 |
| Sasaram | +3h 10m | 21 |
| Kumahu | +3h 14m | 21 |
| Shiu Sagar Road | +3h 13m | 19 |
| Khurmabad Road | +3h 22m | 17 |
| Kudra | +3h 24m | 18 |
| Pusauli | +3h 18m | 15 |
| Muthani | +3h 28m | 20 |
| Bhabua Road | +3h 32m | 19 |
| Durgauti | +3h 39m | 5 |
| Dhaniachha | +3h 36m | 19 |
| Karamnasa | +3h 37m | 17 |
| Saidraja | +3h 43m | 19 |
| Chandauli Majhwar | +3h 45m | 18 |
| Ganj Kwaja | +4h 2m | 13 |
| Pt Deen Dayal Upadhyaya Jn | +2h 58m | 18 |
| Vyasanagar | +3h 3m | 17 |
| Kashi | +3h 14m | 17 |
| Varanasi Jn. | +3h 6m | 15 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | BRKA | BSB | 2026-03-25 19:13:57 | View |
|
24 Mar 2026
Tue
|
On Time | -- | BRKA | BSB | 2026-03-25 03:24:33 | View |
|
23 Mar 2026
Mon
|
On Time | -- | BRKA | BSB | 2026-03-25 11:57:44 | View |
|
18 Mar 2026
Wed
|
Very Late | +2h 45m | BRKA | BSB | 06:55 PM on 18th, Mar | View |
|
15 Mar 2026
Sun
|
Very Late | +5h 7m | BRKA | BSB | 09:17 PM on 16th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +3h 13m | BRKA | BSB | 07:23 PM on 13th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +2h 6m | BRKA | BSB | 06:16 PM on 11th, Mar | View |
|
10 Mar 2026
Tue
|
Very Late | +3h 27m | BRKA | BSB | 07:37 PM on 10th, Mar | View |
|
28 Feb 2026
Sat
|
Delayed | +1h 38m | BRKA | BSB | 05:48 PM on 28th, Feb | View |
|
27 Feb 2026
Fri
|
Very Late | +2h 24m | BRKA | BSB | 06:34 PM on 27th, Feb | View |
|
24 Feb 2026
Tue
|
Very Late | +4h 6m | BRKA | BSB | 08:16 PM on 24th, Feb | View |