On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Barka Kana | +36 min | 5 |
| Bhurkunda | +16 min | 15 |
| Patratu | +16 min | 23 |
| Tokisud | +23 min | 23 |
| Hendegir | +32 min | 23 |
| KOLE | +40 min | 23 |
| Ray | +43 min | 23 |
| Khalari | +48 min | 22 |
| Mccluskieganj | +48 min | 23 |
| Nindra | +55 min | 23 |
| Mahuamilan | +58 min | 21 |
| Tori | +1h 2m | 23 |
| Chetar | +1h 8m | 22 |
| Richughuta | +1h 16m | 23 |
| Demu | +1h 28m | 22 |
| Lateher | +1h 32m | 23 |
| Bendi | +1h 38m | 23 |
| Kumendi | +1h 47m | 23 |
| Hehegara Halt | +2h 2m | 23 |
| Chhipadohar | +2h 8m | 23 |
| Barwadih Jn. | +2h 24m | 23 |
| Mangra | +2h 28m | 23 |
| Kechki | +2h 30m | 23 |
| Chianki | +2h 36m | 23 |
| Daltonganj | +2h 37m | 23 |
| Kajri | +2h 40m | 22 |
| Rajhura | +2h 47m | 23 |
| Tolra | +2h 54m | 21 |
| Garwa Road Jn. | +2h 11m | 23 |
| Sigsigi | +2h 16m | 21 |
| Karkatta | +2h 16m | 23 |
| Untari Road | +2h 20m | 21 |
| Satbahini | +2h 19m | 23 |
| Muhammadganj | +2h 20m | 23 |
| Kosiara | +2h 23m | 22 |
| Haidarnagar | +2h 26m | 21 |
| Japla | +2h 27m | 23 |
| Kajrat Nawadih | +2h 33m | 21 |
| Nabinagar Road | +2h 36m | 21 |
| Barkisalaiya | +2h 43m | 20 |
| Ankorah (Akorha) | +2h 49m | 20 |
| Bagaha Bishnupur | +2h 52m | 22 |
| Son Nagar Jn. | +3h 17m | 12 |
| Dehri-On-Son | +3h 2m | 22 |
| Pahaleja | +3h 2m | 21 |
| Karwandiya | +3h 4m | 22 |
| Sasaram | +3h 9m | 22 |
| Kumahu | +3h 14m | 22 |
| Shiu Sagar Road | +3h 13m | 20 |
| Khurmabad Road | +3h 22m | 17 |
| Kudra | +3h 24m | 19 |
| Pusauli | +3h 19m | 16 |
| Muthani | +3h 29m | 21 |
| Bhabua Road | +3h 33m | 20 |
| Durgauti | +3h 39m | 5 |
| Dhaniachha | +3h 37m | 20 |
| Karamnasa | +3h 38m | 18 |
| Saidraja | +3h 44m | 20 |
| Chandauli Majhwar | +3h 47m | 19 |
| Ganj Kwaja | +4h 2m | 13 |
| Pt Deen Dayal Upadhyaya Jn | +3h | 19 |
| Vyasanagar | +3h 3m | 17 |
| Kashi | +3h 15m | 18 |
| Varanasi Jn. | +3h 7m | 16 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | BRKA | BSB | 2026-03-25 19:13:57 | View |
|
24 Mar 2026
Tue
|
On Time | -- | BRKA | BSB | 2026-03-25 03:24:33 | View |
|
23 Mar 2026
Mon
|
On Time | -- | BRKA | BSB | 2026-03-25 11:57:44 | View |
|
18 Mar 2026
Wed
|
Very Late | +2h 45m | BRKA | BSB | 06:55 PM on 18th, Mar | View |
|
15 Mar 2026
Sun
|
Very Late | +5h 7m | BRKA | BSB | 09:17 PM on 16th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +3h 13m | BRKA | BSB | 07:23 PM on 13th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +2h 6m | BRKA | BSB | 06:16 PM on 11th, Mar | View |
|
10 Mar 2026
Tue
|
Very Late | +3h 27m | BRKA | BSB | 07:37 PM on 10th, Mar | View |
|
28 Feb 2026
Sat
|
Delayed | +1h 38m | BRKA | BSB | 05:48 PM on 28th, Feb | View |
|
27 Feb 2026
Fri
|
Very Late | +2h 24m | BRKA | BSB | 06:34 PM on 27th, Feb | View |
|
24 Feb 2026
Tue
|
Very Late | +4h 6m | BRKA | BSB | 08:16 PM on 24th, Feb | View |
|
23 Feb 2026
Mon
|
Very Late | +3h 16m | BRKA | BSB | 07:26 PM on 23rd, Feb | View |