On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Nsc Bose J Gomo | +39 min | 22 |
| Matari | +42 min | 5 |
| Tetulmari | +37 min | 4 |
| Bhuli | +19 min | 1 |
| Dhanbad Jn. | +30 min | 15 |
| Pradhan Khunta | +34 min | 11 |
| Chhota Ambona | +47 min | 15 |
| Kalubathan | +43 min | 15 |
| Thaparnagar | +6 min | 3 |
| Mugma | +49 min | 16 |
| Kumardubi | +53 min | 16 |
| Barakar | +55 min | 16 |
| Kulti | +57 min | 16 |
| Sitarampur | +1h 4m | 16 |
| Barachak | +1h 4m | 14 |
| Asansol Jn. | +1h 16m | 10 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
16 Mar 2026
Mon
|
Delayed | +1h 22m | GMO | ASN | 12:42 AM on 17th, Mar | View |
|
06 Mar 2026
Fri
|
Slight Delay | +27 min | GMO | ASN | 11:47 PM on 08th, Mar | View |
|
27 Jan 2026
Tue
|
Delayed | +36 min | GMO | ASN | 11:56 PM on 29th, Jan | View |
|
08 Jan 2026
Thu
|
Delayed | +1h 35m | GMO | ASN | 12:55 AM on 09th, Jan | View |
|
05 Jan 2026
Mon
|
Delayed | +1h 3m | GMO | ASN | 12:23 AM on 06th, Jan | View |
|
01 Jan 2026
Thu
|
Delayed | +1h 56m | GMO | ASN | 01:16 AM on 03rd, Jan | View |