On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Danapur | +17 min | 15 |
| Phulwari Sharif | +20 min | 15 |
| Sachiwalaya Halt | +13 min | 11 |
| Patna Jn. | +24 min | 16 |
| Rejendranagar Terminal | +29 min | 13 |
| Gulzarbagh | +33 min | 14 |
| Patna Saheb | +35 min | 14 |
| Banka Ghat | +35 min | 14 |
| Fatuha | +40 min | 13 |
| Khusropur | +40 min | 14 |
| Karauta | +43 min | 14 |
| Teka Bigha Halt | +45 min | 13 |
| Bakhtiyarpur Jn. | +45 min | 14 |
| Athmal Gola | +45 min | 14 |
| Barh. | +50 min | 14 |
| Punarakh | +54 min | 14 |
| Mor | +56 min | 13 |
| Mokama Jn. | +54 min | 14 |
| TALL JN | +1h 7m | 14 |
| Hathidah Jn. Upper | +1h 30m | 14 |
| Rajendra Pul | +1h 34m | 14 |
| Dinkar Gram Simaria | +1h 33m | 14 |
| Garhara | +1h 29m | 10 |
| Barauni Jn. | +34 min | 10 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | DNR | BJU | 2026-03-26 01:14:26 | View |
|
24 Mar 2026
Tue
|
On Time | -- | DNR | BJU | 2026-03-25 02:08:17 | View |
|
23 Mar 2026
Mon
|
On Time | -- | DNR | BJU | 2026-03-25 00:00:11 | View |
|
20 Mar 2026
Fri
|
On Time | -- | DNR | BJU | 2026-03-21 02:01:50 | View |
|
19 Mar 2026
Thu
|
On Time | -- | DNR | BJU | 2026-03-20 02:22:05 | View |
|
18 Mar 2026
Wed
|
On Time | -- | DNR | BJU | 2026-03-20 10:52:52 | View |
|
03 Mar 2026
Tue
|
Very Late | +3h 28m | DNR | BJU | 03:23 AM on 05th, Mar | View |
|
02 Mar 2026
Mon
|
On Time | +4 min | DNR | BJU | 11:59 PM on 03rd, Mar | View |