On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Patna Jn. | +10 min | 17 |
| Rejendranagar Terminal | +12 min | 14 |
| Gulzarbagh | +16 min | 14 |
| Patna Saheb | +18 min | 14 |
| Banka Ghat | +18 min | 14 |
| Fatuha | +19 min | 16 |
| Khusropur | +21 min | 16 |
| Karauta | +21 min | 15 |
| Teka Bigha Halt | +26 min | 14 |
| Bakhtiyarpur Jn. | +26 min | 16 |
| Athmal Gola | +27 min | 15 |
| Barh. | +33 min | 16 |
| Punarakh | +42 min | 15 |
| Mor | +46 min | 15 |
| Mokama Jn. | +53 min | 15 |
| TALL JN | +54 min | 15 |
| Hathidah Jn. | +54 min | 11 |
| Rampur Dumra | +1h 5m | 14 |
| Barhiya | +1h 8m | 14 |
| Mankatha | +1h 6m | 13 |
| Luckeesarai Jn. | +1h 22m | 5 |
| Kiul Jn. | +1h 13m | 13 |
| Bansipur | +1h 17m | 14 |
| Mananpur | +1h 19m | 14 |
| Bhalui | +1h 33m | 13 |
| Jamui | +1h 31m | 13 |
| Chaura Bh | +1h 31m | 14 |
| Gidhaur | +1h 33m | 13 |
| Dadpur B.H. | +1h 42m | 14 |
| Jhajha | +56 min | 13 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | PNBE | JAJ | 2026-03-25 21:50:29 | View |
|
24 Mar 2026
Tue
|
On Time | -- | PNBE | JAJ | 2026-03-24 22:25:13 | View |
|
23 Mar 2026
Mon
|
On Time | -- | PNBE | JAJ | 2026-03-25 19:43:37 | View |
|
19 Mar 2026
Thu
|
On Time | -- | PNBE | JAJ | 2026-03-19 22:35:44 | View |
|
18 Mar 2026
Wed
|
On Time | -- | PNBE | JAJ | 2026-03-19 22:35:48 | View |
|
11 Mar 2026
Wed
|
Delayed | +1h 37m | PNBE | JAJ | 10:22 PM on 11th, Mar | View |