On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Deoghar | +28 min | 19 |
| Jasidih Jn. | +39 min | 19 |
| Lahabon | +45 min | 19 |
| Simultala | +42 min | 19 |
| GHORPARAN | +37 min | 17 |
| Narganjo Halt | +32 min | 17 |
| Jhajha | +27 min | 20 |
| Dadpur B.H. | +32 min | 20 |
| Gidhaur | +27 min | 18 |
| Chaura Bh | +30 min | 16 |
| Jamui | +37 min | 19 |
| Bhalui | +41 min | 15 |
| Mananpur | +40 min | 19 |
| Bansipur | +45 min | 14 |
| Kiul Jn. | +39 min | 20 |
| Luckeesarai Jn. | +48 min | 9 |
| Mankatha | +51 min | 18 |
| Barhiya | +58 min | 19 |
| Rampur Dumra | +1h 3m | 20 |
| Hathidah Jn. | +1h 8m | 16 |
| TALL JN | +1h 21m | 19 |
| Mokama Jn. | +1h 24m | 20 |
| Mor | +1h 31m | 18 |
| Punarakh | +1h 33m | 19 |
| Barh. | +1h 46m | 18 |
| Athmal Gola | +1h 46m | 19 |
| Bakhtiyarpur Jn. | +1h 38m | 18 |
| Teka Bigha Halt | +1h 44m | 16 |
| Karauta | +1h 40m | 16 |
| Khusropur | +1h 52m | 14 |
| Fatuha | +1h 53m | 16 |
| Banka Ghat | +1h 58m | 14 |
| Patna Saheb | +1h 54m | 15 |
| Gulzarbagh | +1h 57m | 14 |
| Rejendranagar Terminal | +1h 47m | 14 |
| Patna Jn. | +53 min | 15 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | DGHR | PNBE | 2026-03-25 01:16:26 | View |
|
23 Mar 2026
Mon
|
On Time | -- | DGHR | PNBE | 2026-03-25 02:59:32 | View |
|
22 Mar 2026
Sun
|
Delayed | +59 min | DGHR | PNBE | 03:44 PM on 22nd, Mar | View |
|
21 Mar 2026
Sat
|
Slight Delay | +30 min | DGHR | PNBE | 03:15 PM on 21st, Mar | View |
|
10 Mar 2026
Tue
|
Slight Delay | +28 min | DGHR | PNBE | 03:13 PM on 10th, Mar | View |
|
08 Mar 2026
Sun
|
Slight Delay | +20 min | DGHR | PNBE | 03:05 PM on 08th, Mar | View |
|
05 Mar 2026
Thu
|
Slight Delay | +24 min | DGHR | PNBE | 03:09 PM on 05th, Mar | View |
|
04 Mar 2026
Wed
|
Delayed | +43 min | DGHR | PNBE | 03:28 PM on 04th, Mar | View |
|
03 Mar 2026
Tue
|
Very Late | +3h 9m | DGHR | PNBE | 05:54 PM on 03rd, Mar | View |
|
02 Mar 2026
Mon
|
Delayed | +1h 19m | DGHR | PNBE | 04:04 PM on 02nd, Mar | View |