On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Dadpur B.H. | +4 min | 1 |
| Gidhaur | +6 min | 1 |
| Jamui | +9 min | 1 |
| Bhalui | +8 min | 1 |
| Mananpur | +9 min | 1 |
| Bansipur | +24 min | 1 |
| Kiul Jn. | +9 min | 1 |
| Mankatha | +9 min | 1 |
| Barhiya | +10 min | 1 |
| Hathidah Jn. | +12 min | 1 |
| TALL JN | +13 min | 1 |
| Mokama Jn. | +10 min | 1 |
| Punarakh | +10 min | 1 |
| Barh. | +10 min | 1 |
| Athmal Gola | +12 min | 1 |
| Bakhtiyarpur Jn. | +46 min | 1 |
| Teka Bigha Halt | +45 min | 1 |
| Karauta | +46 min | 1 |
| Khusropur | +48 min | 1 |
| Fatuha | +59 min | 1 |
| Banka Ghat | +1h | 1 |
| Patna Saheb | +59 min | 1 |
| Gulzarbagh | +1h 10m | 1 |
| Rejendranagar Terminal | +1h 9m | 1 |
| Patna Jn. | +8 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | JAJ | PNBE | 2026-03-25 12:48:09 | View |
|
24 Mar 2026
Tue
|
On Time | -- | JAJ | PNBE | 2026-03-25 12:48:51 | View |
|
23 Mar 2026
Mon
|
On Time | -- | JAJ | PNBE | 2026-03-25 12:49:01 | View |
|
21 Mar 2026
Sat
|
On Time | -- | JAJ | PNBE | 2026-03-21 15:51:26 | View |
|
20 Mar 2026
Fri
|
On Time | -- | JAJ | PNBE | 2026-03-21 03:30:03 | View |
|
19 Mar 2026
Thu
|
On Time | -- | JAJ | PNBE | 2026-03-21 20:19:28 | View |
|
18 Mar 2026
Wed
|
Slight Delay | +8 min | JAJ | PNBE | 12:33 PM on 18th, Mar | View |