On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| BWIP | +2h 28m | 18 |
| Lanjigarh Road | +2h 31m | 17 |
| Ambodala | +2h 42m | 17 |
| Doikallu | +2h 48m | 17 |
| Muniguda | +2h 46m | 17 |
| Bissamcuttack | +2h 44m | 17 |
| Therubali | +2h 28m | 17 |
| Singapuram Road | +1h 19m | 18 |
| Rayagada | +1h 40m | 17 |
| Ladda | +1h 42m | 16 |
| Jimidipeta | +1h 46m | 15 |
| Kuneru | +1h 43m | 15 |
| Gumada | +1h 51m | 17 |
| Parvatipuram | +1h 42m | 16 |
| Sitanagarm | +1h 37m | 15 |
| Bobbili Jn | +1h 44m | 16 |
| Donkinavalasa | +1h 46m | 16 |
| Komatipalli | +1h 55m | 16 |
| Gajapatinagararn | +1h 51m | 15 |
| Gurudabilli | +1h 57m | 15 |
| Gotlam | +2h 8m | 16 |
| Vizianagaram Jn. | +2h 23m | 15 |
| Korukonda | +2h 27m | 15 |
| Alamanda | +2h 29m | 15 |
| Kantakapalle | +2h 35m | 15 |
| Kottavalasa | +2h 36m | 15 |
| Pendurti | +2h 42m | 15 |
| Visakhapatnam | +2h 28m | 15 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
18 Mar 2026
Wed
|
Delayed | +1h 41m | BWIP | VSKP | 12:01 PM on 18th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +3h 22m | BWIP | VSKP | 01:42 PM on 15th, Mar | View |
|
12 Mar 2026
Thu
|
Delayed | +54 min | BWIP | VSKP | 11:14 AM on 12th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +4h 3m | BWIP | VSKP | 02:23 PM on 11th, Mar | View |
|
10 Mar 2026
Tue
|
Delayed | +1h 51m | BWIP | VSKP | 12:11 PM on 10th, Mar | View |
|
09 Mar 2026
Mon
|
Very Late | +3h 4m | BWIP | VSKP | 01:24 PM on 09th, Mar | View |
|
08 Mar 2026
Sun
|
Delayed | +1h 16m | BWIP | VSKP | 11:36 AM on 08th, Mar | View |
|
07 Mar 2026
Sat
|
Very Late | +4h 41m | BWIP | VSKP | 03:01 PM on 07th, Mar | View |
|
06 Mar 2026
Fri
|
Very Late | +2h 9m | BWIP | VSKP | 12:29 PM on 07th, Mar | View |
|
04 Mar 2026
Wed
|
Delayed | +1h 10m | BWIP | VSKP | 11:30 AM on 04th, Mar | View |
|
03 Mar 2026
Tue
|
Very Late | +2h 8m | BWIP | VSKP | 12:28 PM on 03rd, Mar | View |