On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Visakhapatnam | +31 min | 21 |
| Pendurti | +32 min | 22 |
| Kottavalasa | +34 min | 22 |
| Mallividu | +32 min | 21 |
| Shrungavarapukota | +35 min | 22 |
| BODAVARA | +42 min | 22 |
| Chimidipaili | +1h 2m | 19 |
| Borraguhalu | +1h 8m | 19 |
| Karakavalasa | +1h 14m | 19 |
| Shimiliguda | +1h 11m | 19 |
| Araku | +58 min | 19 |
| Gorapur | +1h | 17 |
| Darliput | +58 min | 17 |
| Padua | +1h 2m | 17 |
| Bheja | +1h 2m | 17 |
| Machhkunda Road | +1h 1m | 17 |
| Paliba | +58 min | 17 |
| SUKU | +59 min | 17 |
| Koraput Jn | +53 min | 17 |
| Manabar | +53 min | 17 |
| Jarati | +1h 5m | 16 |
| Maligura | +1h 18m | 17 |
| Chhatriput | +1h 21m | 17 |
| Jeypore | +1h 18m | 17 |
| Dhanapur | +1h 16m | 17 |
| KHADAPA | +1h 14m | 17 |
| Charamula Kusumi | +1h 14m | 17 |
| Kotapar Road | +1h 13m | 17 |
| Ambagaon | +1h 12m | 17 |
| Amagura | +1h 11m | 17 |
| NAKISEMRA | +1h 10m | 17 |
| Jagdalpur | +1h 4m | 17 |
| KUMAR MARANGA | +1h 8m | 17 |
| Tokapal | +1h 11m | 17 |
| Bade Arapur | +1h 13m | 17 |
| Dilmili | +1h 12m | 17 |
| Silak-Jhori | +1h 13m | 16 |
| Kumar Sadra | +1h 11m | 16 |
| Kaklur | +1h 8m | 16 |
| Kawargaon | +1h 7m | 16 |
| Dabpal | +1h 6m | 16 |
| Gidam | +1h 12m | 15 |
| Dantewara | +1h 8m | 16 |
| Kamalur | +48 min | 3 |
| Bhansi | +48 min | 3 |
| Bacheli | +56 min | 3 |
| Kirandul | +32 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | VSKP | KRDL | 2026-03-25 05:43:30 | View |
|
23 Mar 2026
Mon
|
On Time | -- | VSKP | KRDL | 2026-03-25 05:50:50 | View |
|
15 Feb 2026
Sun
|
On Time | +4 min | VSKP | KRDL | 09:04 PM on 15th, Feb | View |
|
14 Feb 2026
Sat
|
On Time | -- | VSKP | KRDL | 08:55 PM on 14th, Feb | View |
|
11 Feb 2026
Wed
|
Delayed | +59 min | VSKP | KRDL | 09:59 PM on 11th, Feb | View |
|
27 Jan 2026
Tue
|
Delayed | +1h 2m | VSKP | KRDL | 10:02 PM on 27th, Jan | View |