On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Nagercoil Jn. | +2 min | 2 |
| Eraniel | +16 min | 2 |
| Kulitturai | +26 min | 2 |
| Parassala | +28 min | 2 |
| Neyyattinkara | +29 min | 2 |
| THIRUVANANTHAPURAM SOUTH | +36 min | 2 |
| Trivandrum Central | +13 min | 2 |
| Kazhakuttam | +15 min | 2 |
| Varkala Shivagiri | +27 min | 2 |
| Paravur | +30 min | 2 |
| Quilon Jn.(Kollam) | +32 min | 2 |
| KILIKOLLUR | +29 min | 2 |
| KUNDARA | +28 min | 2 |
| KOARAKARA | +25 min | 2 |
| AUVANESWSAREM | +33 min | 2 |
| Punalur | +14 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | CAPE | PUU | 2026-03-25 10:37:16 | View |
|
23 Mar 2026
Mon
|
On Time | -- | CAPE | PUU | 2026-03-25 10:37:38 | View |
|
21 Mar 2026
Sat
|
On Time | -- | CAPE | PUU | 2026-03-21 20:17:40 | View |
|
20 Mar 2026
Fri
|
On Time | -- | CAPE | PUU | 2026-03-20 23:55:38 | View |
|
19 Mar 2026
Thu
|
On Time | -- | CAPE | PUU | 2026-03-20 00:21:19 | View |
|
18 Mar 2026
Wed
|
On Time | -- | CAPE | PUU | 2026-03-20 07:19:06 | View |