On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Punalur | +1 min | 1 |
| AUVANESWSAREM | +1 min | 4 |
| KOARAKARA | +2 min | 7 |
| KUNDARA | +2 min | 7 |
| KILIKOLLUR | +1 min | 5 |
| Quilon Jn.(Kollam) | +12 min | 5 |
| Paravur | +16 min | 4 |
| Varkala Shivagiri | +10 min | 7 |
| Kazhakuttam | +14 min | 6 |
| Trivandrum Central | +15 min | 6 |
| THIRUVANANTHAPURAM SOUTH | +25 min | 6 |
| Neyyattinkara | +41 min | 6 |
| Parassala | +51 min | 6 |
| Kulitturai | +52 min | 6 |
| Eraniel | +1h | 2 |
| Nagercoil Jn. | +29 min | 6 |
| Kanniyakumari | +9 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | +3 min | PUU | CAPE | 12:28 PM on 24th, Mar | View |
|
23 Mar 2026
Mon
|
On Time | +4 min | PUU | CAPE | 12:29 PM on 23rd, Mar | View |
|
22 Mar 2026
Sun
|
On Time | -- | PUU | CAPE | 12:02 PM on 22nd, Mar | View |
|
21 Mar 2026
Sat
|
On Time | -- | PUU | CAPE | 2026-03-21 15:49:12 | View |
|
20 Mar 2026
Fri
|
On Time | -- | PUU | CAPE | 2026-03-20 19:04:44 | View |
|
19 Mar 2026
Thu
|
On Time | -- | PUU | CAPE | 2026-03-21 01:57:08 | View |