On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Gonda Jn. | +1h 26m | 7 |
| Gonda Kachahri | +1h 30m | 7 |
| Maijapur | +1h 35m | 7 |
| Colonelganj | +1h 55m | 6 |
| Sarju | +2h 18m | 7 |
| Jarwal Road | +2h 24m | 7 |
| Ghaghara Ghat | +2h 31m | 6 |
| Chowka Ghat | +2h 42m | 7 |
| Burhwal Jn. | +2h 37m | 7 |
| Sundhia Mau | +2h 33m | 7 |
| Tahsil Fatehpur | +2h 33m | 7 |
| Paintepur F | +2h 35m | 7 |
| Mahmudabad (Avadh) | +2h 36m | 7 |
| Sarayan | +2h 36m | 7 |
| Biswan | +2h 39m | 7 |
| Ramaipur (Halt) | +2h 43m | 7 |
| Parsendi | +2h 35m | 7 |
| Tappa Khajuria Halt | +2h 7m | 7 |
| Sitapur Jn. | +2h 3m | 7 |
| Sitapur City Jn | +1h 49m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | GD | SPC | 2026-03-24 20:48:22 | View |
|
23 Mar 2026
Mon
|
Very Late | +2h 47m | GD | SPC | 08:42 PM on 23rd, Mar | View |
|
22 Mar 2026
Sun
|
Delayed | +1h 5m | GD | SPC | 07:00 PM on 22nd, Mar | View |
|
21 Mar 2026
Sat
|
Very Late | +2h 34m | GD | SPC | 08:29 PM on 21st, Mar | View |
|
20 Mar 2026
Fri
|
Delayed | +2h | GD | SPC | 07:55 PM on 20th, Mar | View |
|
19 Mar 2026
Thu
|
Very Late | +2h 13m | GD | SPC | 08:08 PM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
Slight Delay | +15 min | GD | SPC | 06:10 PM on 20th, Mar | View |