On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Mathura Jn | +3 min | 6 |
| Bhuteshwar | +2 min | 9 |
| MROA | +3 min | 18 |
| RAKD | +5 min | 19 |
| Goverdhan | +10 min | 19 |
| BEHJ | +12 min | 18 |
| Deeg | +14 min | 18 |
| Bedham | +15 min | 19 |
| Brij Nagar | +17 min | 19 |
| JREA | +18 min | 19 |
| Govindgarh | +19 min | 19 |
| Jadoli Ka Bas | +22 min | 19 |
| Ramgarh | +27 min | 18 |
| Ootward | +28 min | 18 |
| GZKA | +29 min | 18 |
| Alwar Jn. | +15 min | 10 |
| Mahwa | +19 min | 7 |
| Malakhera | +18 min | 7 |
| Dhigawara | +17 min | 8 |
| Rajgarh | +12 min | 14 |
| Baswa | +19 min | 12 |
| Bandikui Jn. | +17 min | 14 |
| Arniya | +17 min | 15 |
| Bhan Kari | +21 min | 14 |
| Dausa | +20 min | 15 |
| Jatwara | +23 min | 15 |
| Jhir | +24 min | 15 |
| Bassi | +24 min | 15 |
| Kanauta | +26 min | 15 |
| Khatipura | +26 min | 15 |
| Getor Jagatpura | +27 min | 15 |
| Gandhinagar Jaipur | +29 min | 15 |
| Jaipur Jn. | +11 min | 3 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
19 Mar 2026
Thu
|
On Time | -- | MTJ | JP | 2026-03-19 16:44:44 | View |
|
18 Mar 2026
Wed
|
On Time | -- | MTJ | JP | 2026-03-19 18:25:04 | View |
|
17 Mar 2026
Tue
|
On Time | -- | MTJ | JP | 2026-03-19 20:42:58 | View |
|
13 Mar 2026
Fri
|
On Time | -- | MTJ | JP | 02:02 PM on 13th, Mar | View |
|
10 Mar 2026
Tue
|
On Time | -- | MTJ | JP | 02:16 PM on 10th, Mar | View |
|
04 Mar 2026
Wed
|
Slight Delay | +20 min | MTJ | JP | 02:55 PM on 04th, Mar | View |
|
03 Mar 2026
Tue
|
On Time | -- | MTJ | JP | 02:01 PM on 03rd, Mar | View |
|
02 Mar 2026
Mon
|
Slight Delay | +8 min | MTJ | JP | 02:43 PM on 02nd, Mar | View |