On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Mathura Jn | +4 min | 8 |
| Bhuteshwar | +3 min | 11 |
| MROA | +3 min | 21 |
| RAKD | +5 min | 23 |
| Goverdhan | +9 min | 23 |
| BEHJ | +11 min | 22 |
| Deeg | +13 min | 22 |
| Bedham | +15 min | 23 |
| Brij Nagar | +16 min | 23 |
| JREA | +18 min | 23 |
| Govindgarh | +19 min | 23 |
| Jadoli Ka Bas | +22 min | 23 |
| Ramgarh | +29 min | 22 |
| Ootward | +30 min | 22 |
| GZKA | +30 min | 21 |
| Alwar Jn. | +15 min | 14 |
| Mahwa | +21 min | 9 |
| Malakhera | +17 min | 10 |
| Dhigawara | +19 min | 11 |
| Rajgarh | +15 min | 16 |
| Baswa | +21 min | 14 |
| Bandikui Jn. | +19 min | 16 |
| Arniya | +19 min | 17 |
| Bhan Kari | +21 min | 17 |
| Dausa | +22 min | 18 |
| Jatwara | +25 min | 18 |
| Jhir | +26 min | 17 |
| Bassi | +26 min | 18 |
| Kanauta | +28 min | 18 |
| Khatipura | +28 min | 18 |
| Getor Jagatpura | +29 min | 18 |
| Gandhinagar Jaipur | +31 min | 18 |
| Jaipur Jn. | +15 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | MTJ | JP | 2026-03-25 14:28:36 | View |
|
24 Mar 2026
Tue
|
On Time | -- | MTJ | JP | 2026-03-25 12:15:16 | View |
|
23 Mar 2026
Mon
|
On Time | -- | MTJ | JP | 2026-03-25 14:23:53 | View |
|
19 Mar 2026
Thu
|
On Time | -- | MTJ | JP | 2026-03-19 16:44:44 | View |
|
18 Mar 2026
Wed
|
On Time | -- | MTJ | JP | 2026-03-19 18:25:04 | View |
|
17 Mar 2026
Tue
|
On Time | -- | MTJ | JP | 2026-03-19 20:42:58 | View |
|
13 Mar 2026
Fri
|
On Time | -- | MTJ | JP | 02:02 PM on 13th, Mar | View |
|
10 Mar 2026
Tue
|
On Time | -- | MTJ | JP | 02:16 PM on 10th, Mar | View |
|
04 Mar 2026
Wed
|
Slight Delay | +20 min | MTJ | JP | 02:55 PM on 04th, Mar | View |
|
03 Mar 2026
Tue
|
On Time | -- | MTJ | JP | 02:01 PM on 03rd, Mar | View |
|
02 Mar 2026
Mon
|
Slight Delay | +8 min | MTJ | JP | 02:43 PM on 02nd, Mar | View |