On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Tambaram | +54 min | 2 |
| Pallavaram | +31 min | 4 |
| St. Thomas Mount | +30 min | 4 |
| Kodambakkam | +1h | 2 |
| Chennai Egmore | +49 min | 4 |
| Chennai Park | +53 min | 4 |
| Chennai Beach Jn. | +1h 15m | 7 |
| Royapuram | +1h 5m | 5 |
| Washermanpet | +56 min | 8 |
| Korukkupet | +59 min | 7 |
| Tondiarpet | +1h 3m | 11 |
| Tiruvottiyur | +1h 11m | 10 |
| Ennore | +1h 8m | 10 |
| Attipattu Pudu Nagar.H | +42 min | 6 |
| Attippattu | +52 min | 7 |
| Minjur | +1h 4m | 9 |
| Ponneri | +1h 8m | 9 |
| Kavaraippettai | +1h 5m | 9 |
| Gummidipundi | +45 min | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | TBM | GPD | 2026-03-25 01:14:08 | View |