On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Hazrat Nizamuddin Jn. | +2h 55m | 4 |
| Mathura Jn | +2h 23m | 6 |
| Bharatpur | +2h 27m | 6 |
| Sawai Madhopur Jn. | +2h 38m | 6 |
| Kota Jn. | +2h 47m | 5 |
| Ratlam Jn. | +2h 19m | 5 |
| Vadodara Jn. | +2h 18m | 5 |
| Bharuch Jn. | +1h 54m | 6 |
| Surat | +1h 52m | 6 |
| Vapi | +2h | 6 |
| Dahanu Road | +2h 8m | 6 |
| Vasai Road | +2h 31m | 5 |
| Panvel | +2h 29m | 5 |
| Ratnagiri | +2h 35m | 5 |
| Karmali | +3h 16m | 5 |
| Madgaon | +2h 58m | 5 |
| Karwar | +2h 56m | 5 |
| Kundapura | +3h 29m | 5 |
| Udupi | +3h 27m | 5 |
| Mangalore Junction | +2h 54m | 5 |
| Cannanore | +3h 2m | 5 |
| Calicut | +3h 12m | 5 |
| Shoranur Jn. | +2h 46m | 5 |
| Trichur | +3h 44m | 4 |
| Ernakulam Town | +4h 4m | 4 |
| Kottayam | +3h 58m | 4 |
| Changanacheri | +3h 56m | 4 |
| Chengannur | +47 min | 2 |
| Kayankulam | +3h 51m | 4 |
| Quilon Jn.(Kollam) | +3h 37m | 4 |
| Trivandrum Central | +5h 53m | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
09 Mar 2026
Mon
|
On Time | -- | NZM | TVC | 04:24 AM on 12th, Mar | View |
|
23 Feb 2026
Mon
|
Very Late | +5h 52m | NZM | TVC | 10:37 AM on 26th, Feb | View |
|
09 Feb 2026
Mon
|
Very Late | +5h 54m | NZM | TVC | 10:39 AM on 11th, Feb | View |
|
05 Jan 2026
Mon
|
On Time | -- | NZM | TVC | 04:41 AM on 09th, Jan | View |