On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Howrah | +8 min | 4 |
| Barddhaman | +24 min | 12 |
| Asansol Jn. | +15 min | 11 |
| Dhanbad Jn. | +9 min | 5 |
| Parasnath | +9 min | 11 |
| Koderma | +15 min | 12 |
| Gaya Jn. | +11 min | 10 |
| Anugrah Narayan Road | +13 min | 10 |
| Dehri-On-Son | +14 min | 9 |
| Sasaram | +19 min | 11 |
| Bhabua Road | +23 min | 10 |
| Pt Deen Dayal Upadhyaya Jn | +12 min | 10 |
| Mirzapur | +14 min | 9 |
| Prayagraj Junction | +21 min | 7 |
| Fatehpur | +22 min | 10 |
| Kanpur Central Jn. | +22 min | 9 |
| Etawah | +39 min | 10 |
| Tundla Jn. | +4 min | 5 |
| Idgah | +12 min | 10 |
| Achhnera Jn. | +15 min | 10 |
| Bharatpur | +17 min | 10 |
| Bandikui Jn. | +14 min | 5 |
| Jaipur Jn. | +12 min | 8 |
| Nawa City | +18 min | 6 |
| Kuchaman City | +16 min | 7 |
| Makrana Jn. | +16 min | 9 |
| Degana Jn. | +18 min | 8 |
| MERTA ROAD BYPASS | +11 min | 4 |
| Nagaur | +27 min | 8 |
| Nokha | +23 min | 8 |
| Deshnoke | +17 min | 9 |
| Bikaner Jn. | +14 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
19 Mar 2026
Thu
|
On Time | -- | HWH | BKN | 2026-03-21 21:54:27 | View |
|
13 Mar 2026
Fri
|
On Time | -- | HWH | BKN | 05:54 AM on 15th, Mar | View |
|
12 Mar 2026
Thu
|
On Time | -- | HWH | BKN | 06:01 AM on 15th, Mar | View |
|
05 Mar 2026
Thu
|
On Time | -- | HWH | BKN | 06:10 AM on 07th, Mar | View |
|
13 Feb 2026
Fri
|
On Time | +4 min | HWH | BKN | 06:19 AM on 16th, Feb | View |
|
12 Feb 2026
Thu
|
Slight Delay | +16 min | HWH | BKN | 06:31 AM on 15th, Feb | View |
|
09 Feb 2026
Mon
|
Slight Delay | +27 min | HWH | BKN | 06:42 AM on 12th, Feb | View |
|
05 Feb 2026
Thu
|
On Time | -- | HWH | BKN | 05:56 AM on 07th, Feb | View |
|
29 Jan 2026
Thu
|
Delayed | +1h 48m | HWH | BKN | 08:03 AM on 01st, Feb | View |
|
19 Jan 2026
Mon
|
On Time | -- | HWH | BKN | 06:08 AM on 22nd, Jan | View |
|
02 Jan 2026
Fri
|
Very Late | +3h 9m | HWH | BKN | 09:24 AM on 04th, Jan | View |
|
01 Jan 2026
Thu
|
Very Late | +2h 13m | HWH | BKN | 08:28 AM on 03rd, Jan | View |