On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| THIRUVANANTHAPURAM NORTH | +3 min | 25 |
| Quilon Jn.(Kollam) | +14 min | 32 |
| Kayankulam | +19 min | 31 |
| Alleppey | +26 min | 31 |
| Ernakulam Jn. | +27 min | 30 |
| Alwaye | +39 min | 29 |
| Trichur | +38 min | 30 |
| Shoranur Jn. | +19 min | 28 |
| Calicut | +32 min | 29 |
| Cannanore | +28 min | 25 |
| Kasaragod | +32 min | 28 |
| Mangalore Junction | +19 min | 24 |
| Udupi | +31 min | 18 |
| Karwar | +43 min | 22 |
| Madgaon | +32 min | 20 |
| Thivim | +53 min | 22 |
| Kudal | +44 min | 20 |
| Ratnagiri | +50 min | 22 |
| Chiplun | +59 min | 21 |
| Roha | +32 min | 14 |
| Panvel | +46 min | 18 |
| Vasai Road | +36 min | 16 |
| Boisar | +41 min | 15 |
| Vapi | +45 min | 15 |
| Surat | +43 min | 14 |
| Vadodara Jn. | +53 min | 14 |
| Dahod | +54 min | 13 |
| Ratlam Jn. | +48 min | 13 |
| Nagda Jn. | +49 min | 13 |
| Ujjain Jn. | +46 min | 14 |
| Dewas | +34 min | 13 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
20 Mar 2026
Fri
|
On Time | -- | TVCN | INDB | 03:10 AM on 22nd, Mar | View |
|
12 Dec 2025
Fri
|
On Time | -- | TVCN | INDB | 03:08 AM on 15th, Dec | View |
|
21 Nov 2025
Fri
|
On Time | -- | TVCN | INDB | 03:31 AM on 23rd, Nov | View |
|
24 Oct 2025
Fri
|
On Time | -- | TVCN | INDB | 03:03 AM on 26th, Oct | View |
|
03 Oct 2025
Fri
|
On Time | -- | TVCN | INDB | 02:52 AM on 06th, Oct | View |
|
26 Sep 2025
Fri
|
On Time | -- | TVCN | INDB | 02:56 AM on 28th, Sep | View |
|
22 Aug 2025
Fri
|
On Time | -- | TVCN | INDB | 02:52 AM on 24th, Aug | View |
|
13 Jun 2025
Fri
|
On Time | -- | TVCN | INDB | 03:40 AM on 15th, Jun | View |