On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Gandhidham Jn. | +2 min | 22 |
| Ahmedabad Jn. | +14 min | 31 |
| Vadodara Jn. | +18 min | 32 |
| Surat | +8 min | 28 |
| Vasai Road | +11 min | 29 |
| Panvel | +21 min | 28 |
| Ratnagiri | +47 min | 21 |
| Madgaon | +40 min | 15 |
| Karwar | +52 min | 15 |
| Mangalore Junction | +21 min | 12 |
| Kasaragod | +30 min | 13 |
| Cannanore | +30 min | 11 |
| Calicut | +35 min | 11 |
| Shoranur Jn. | +24 min | 11 |
| Trichur | +29 min | 11 |
| Ernakulam Jn. | +38 min | 10 |
| Alleppey | +52 min | 9 |
| Kayankulam | +34 min | 9 |
| Quilon Jn.(Kollam) | +23 min | 9 |
| Trivandrum Central | +20 min | 7 |
| Nagercoil Town | +33 min | 8 |
| Tirunelveli | +26 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | GIMB | TEN | 2026-03-25 13:40:56 | View |
|
02 Mar 2026
Mon
|
On Time | -- | GIMB | TEN | 11:20 PM on 05th, Mar | View |
|
26 Jan 2026
Mon
|
Very Late | +3h 54m | GIMB | TEN | 03:29 AM on 29th, Jan | View |
|
17 Nov 2025
Mon
|
On Time | -- | GIMB | TEN | 11:28 PM on 20th, Nov | View |
|
03 Nov 2025
Mon
|
On Time | -- | GIMB | TEN | 11:24 PM on 06th, Nov | View |
|
25 Aug 2025
Mon
|
Slight Delay | +26 min | GIMB | TEN | 02:31 AM on 27th, Aug | View |
|
30 Jun 2025
Mon
|
On Time | -- | GIMB | TEN | 01:43 AM on 02nd, Jul | View |