On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Udaipur City | +2 min | 9 |
| Ranapratapnagar | +4 min | 20 |
| Mavli Jn. | +6 min | 18 |
| Fatehnagar | +6 min | 16 |
| Kapasan | +6 min | 18 |
| Chittaurgarh | +12 min | 17 |
| Bhilwara | +12 min | 16 |
| Bijainagar | +13 min | 15 |
| Nasirabad | +19 min | 15 |
| Ajmer Jn. | +8 min | 14 |
| Kishangarh | +6 min | 9 |
| Phulera Jn. | +8 min | 12 |
| RENWAL | +11 min | 11 |
| Ringus Jn. | +14 min | 12 |
| Shri Madhopur | +15 min | 12 |
| KANWAT | +15 min | 12 |
| Nim-Ka-Thana | +11 min | 8 |
| DABLA | +15 min | 12 |
| Narnaul | +16 min | 12 |
| AELI | +20 min | 11 |
| Rewari Jn. | +5 min | 6 |
| Pataudi Road | +9 min | 6 |
| Gurgaon | +11 min | 9 |
| Delhi Cantt. | +11 min | 10 |
| Delhi-Sarai Rohilla | +4 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | UDZ | DEE | 2026-03-25 05:28:27 | View |
|
23 Mar 2026
Mon
|
On Time | -- | UDZ | DEE | 2026-03-25 01:10:11 | View |
|
21 Mar 2026
Sat
|
On Time | -- | UDZ | DEE | 2026-03-22 06:16:08 | View |
|
20 Mar 2026
Fri
|
On Time | -- | UDZ | DEE | 2026-03-22 03:06:22 | View |
|
15 Mar 2026
Sun
|
On Time | -- | UDZ | DEE | 05:04 AM on 16th, Mar | View |
|
13 Mar 2026
Fri
|
On Time | -- | UDZ | DEE | 05:04 AM on 14th, Mar | View |
|
08 Mar 2026
Sun
|
On Time | -- | UDZ | DEE | 04:54 AM on 09th, Mar | View |