On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Delhi Cantt. | +1 min | 2 |
| Gurgaon | +8 min | 3 |
| Pataudi Road | +9 min | 3 |
| Rewari Jn. | +3 min | 3 |
| Dahina-Zainabad | +7 min | 3 |
| Kanina Khas | +7 min | 3 |
| Mahendragarh | +7 min | 3 |
| Satnali | +23 min | 3 |
| Loharu Jn. | +11 min | 3 |
| Surajgarh | +15 min | 3 |
| Chirawa | +19 min | 3 |
| Ratan Sahar | +24 min | 3 |
| Jhunjunu | +25 min | 3 |
| Dundlod Mukandgarh | +25 min | 3 |
| Nawalgarh | +24 min | 3 |
| Sikar Jn. | +23 min | 3 |
| Palsana | +29 min | 3 |
| Ringus Jn. | +31 min | 3 |
| Govindgarh Malikpur | +36 min | 3 |
| Chomun Samod | +38 min | 3 |
| Dahar-Ka-Balaji | +33 min | 3 |
| Jaipur Jn. | +6 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | DEC | JP | 2026-03-24 20:36:14 | View |
|
23 Mar 2026
Mon
|
On Time | -- | DEC | JP | 2026-03-24 20:36:09 | View |
|
22 Mar 2026
Sun
|
On Time | -- | DEC | JP | 2026-03-22 11:29:06 | View |
|
21 Mar 2026
Sat
|
On Time | -- | DEC | JP | 2026-03-22 15:24:12 | View |
|
20 Mar 2026
Fri
|
On Time | -- | DEC | JP | 08:28 AM on 20th, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | DEC | JP | 08:21 AM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
Slight Delay | +6 min | DEC | JP | 08:36 AM on 18th, Mar | View |