On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Thawe Jn | +1 min | 1 |
| Tamkuhi Road | +8 min | 8 |
| Padrauna | +5 min | 5 |
| Kaptanganj Jn. | +1 min | 1 |
| Gorakhpur Jn. | +20 min | 12 |
| Khalilabad | +28 min | 12 |
| Basti | +29 min | 12 |
| Babhnan | +33 min | 12 |
| Gonda Jn. | +46 min | 12 |
| Bara Banki Jn. | +51 min | 12 |
| Lucknow Jn. | +35 min | 11 |
| Kanpur Central Jn. | +44 min | 10 |
| Kanpur Anwarganj | +42 min | 11 |
| Bilhaur | +42 min | 11 |
| Kannauj | +43 min | 12 |
| Farrukhabad Jn. | +39 min | 12 |
| Ganj Dundwara | +29 min | 11 |
| Kasganj Jn. | +38 min | 12 |
| Sikandra Rao | +42 min | 12 |
| Hathras City | +48 min | 12 |
| Mathura Jn | +36 min | 11 |
| Bharatpur | +35 min | 11 |
| Bandikui Jn. | +18 min | 3 |
| Dausa | +13 min | 6 |
| Gandhinagar Jaipur | +20 min | 6 |
| Jaipur Jn. | +12 min | 6 |
| Kishangarh | +20 min | 6 |
| Ajmer Jn. | +15 min | 6 |
| Falna | +11 min | 3 |
| Pindwara | +10 min | 5 |
| Abu Road | +7 min | 3 |
| Palanpur Jn. | +1 min | 1 |
| Mahesana Jn. | +2 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
16 Feb 2026
Mon
|
On Time | -- | THE | SBIB | 09:47 AM on 18th, Feb | View |
|
09 Feb 2026
Mon
|
On Time | -- | THE | SBIB | 09:40 AM on 12th, Feb | View |
|
26 Jan 2026
Mon
|
On Time | -- | THE | SBIB | 09:43 AM on 29th, Jan | View |
|
19 Jan 2026
Mon
|
Very Late | +5h 52m | THE | SBIB | 03:47 PM on 22nd, Jan | View |
|
17 Jan 2026
Sat
|
On Time | -- | THE | SBIB | 09:38 AM on 20th, Jan | View |
|
12 Jan 2026
Mon
|
On Time | -- | THE | SBIB | 09:41 AM on 14th, Jan | View |
|
05 Jan 2026
Mon
|
Very Late | +2h 21m | THE | SBIB | 12:16 PM on 09th, Jan | View |
|
03 Jan 2026
Sat
|
On Time | -- | THE | SBIB | 09:45 AM on 04th, Jan | View |