On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| YOG NAGARI RISHIKESH | +3h 42m | 15 |
| Virbhadra Halt | +3h 2m | 18 |
| Raiwala Jn. | +2h 58m | 19 |
| Motichur | +3h 1m | 19 |
| Haridwar Jn. | +3h 3m | 19 |
| Roorkee | +3h 22m | 18 |
| Tapri Jn. | +3h 9m | 19 |
| Deoband | +3h 15m | 19 |
| Muzaffarnagar | +3h 15m | 19 |
| Sakhoti Tanda | +3h 35m | 18 |
| Meerut Cantt | +3h 25m | 19 |
| Meerut City Jn. | +3h 27m | 19 |
| Ghaziabad Jn. | +3h 47m | 19 |
| Hazrat Nizamuddin Jn. | +3h 47m | 19 |
| Faridabad | +4h 10m | 19 |
| Kosi Kalan | +4h 8m | 19 |
| Mathura Jn | +4h 9m | 18 |
| Raja-Ki-Mandi | +4h 18m | 18 |
| Agra Cantt | +4h 19m | 18 |
| Dhaulpur | +4h 23m | 16 |
| Morena | +4h 8m | 17 |
| Gwalior Jn. | +4h 16m | 18 |
| Dabra | +4h 19m | 18 |
| Datia | +4h 27m | 18 |
| VIRANGANA LAKSHMIBAI JHANSI JN | +4h 30m | 15 |
| Lalitpur | +4h 15m | 17 |
| Malkhedi | +4h 10m | 16 |
| Khurai | +4h 2m | 17 |
| Saugor | +4h 22m | 17 |
| Patharia | +4h 20m | 17 |
| Damoh | +4h 23m | 17 |
| Katni Murwara | +3h 54m | 17 |
| Chandia Road. | +3h 52m | 17 |
| Umaria | +3h 55m | 17 |
| Nowrozabad | +3h 56m | 17 |
| Birsinghpur | +3h 58m | 17 |
| Shahdol | +3h 53m | 17 |
| Burhar | +3h 59m | 17 |
| Amlai | +4h | 17 |
| Anuppur Jn. | +4h 7m | 16 |
| Jaithari | +4h 13m | 16 |
| Venkatnagar | +4h 2m | 17 |
| Pendra Road | +4h 7m | 17 |
| Belgahna | +4h 43m | 16 |
| Kargi Road | +4h 45m | 16 |
| Bilaspur Jn. | +4h 27m | 17 |
| Akaltara | +4h 39m | 17 |
| Naila | +4h 42m | 17 |
| Champa Jn. | +4h 22m | 16 |
| Baradwar | +4h 27m | 16 |
| Sakti | +4h 30m | 16 |
| Kharsia | +4h 35m | 16 |
| Raigarh | +4h 52m | 16 |
| Belpahar | +5h 3m | 16 |
| Brajarajnagar | +5h 11m | 16 |
| Jharsuguda Jn. | +5h 9m | 16 |
| Bamra | +5h 21m | 16 |
| Rajgangpur | +5h 35m | 16 |
| Rourkela | +5h 53m | 15 |
| Bisra | +6h | 15 |
| Manoharpur | +6h 22m | 14 |
| Goilkera | +6h 30m | 14 |
| Chakaradharpur | +6h 33m | 14 |
| Rajkharsawan Jn. | +7h 15m | 14 |
| Sini Jn. | +8h 2m | 13 |
| Tatanagar Jn. | +8h 9m | 14 |
| Rakha Mines | +7h 16m | 7 |
| Ghatsila | +8h 49m | 12 |
| Chakulia | +8h 12m | 14 |
| Hijli | +8h 38m | 14 |
| Jaleswar | +9h 37m | 12 |
| Basta | +9h 13m | 13 |
| Balasore | +9h 10m | 13 |
| Soro | +9h 12m | 13 |
| Bhadrakh | +8h 22m | 14 |
| Jajpur Keonjhar Road | +8h 37m | 14 |
| Cuttack | +9h 10m | 14 |
| Bhubaneswar | +9h 19m | 14 |
| Khurda Road Jn. | +9h 34m | 14 |
| Sakhi Gopal | +9h 57m | 14 |
| Puri | +9h 27m | 14 |
| Posoita | +8h 45m | 5 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
22 Mar 2026
Sun
|
On Time | -- | YNRK | PURI | 2026-03-24 21:03:12 | View |
|
17 Mar 2026
Tue
|
Very Late | +8h 23m | YNRK | PURI | 11:48 AM on 19th, Mar | View |
|
15 Mar 2026
Sun
|
Very Late | +4h 39m | YNRK | PURI | 08:04 AM on 17th, Mar | View |
|
14 Mar 2026
Sat
|
Very Late | +10h 44m | YNRK | PURI | 02:09 PM on 16th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +9h 55m | YNRK | PURI | 01:20 PM on 16th, Mar | View |
|
12 Mar 2026
Thu
|
Very Late | +7h 57m | YNRK | PURI | 11:22 AM on 15th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +5h 47m | YNRK | PURI | 09:12 AM on 13th, Mar | View |
|
09 Mar 2026
Mon
|
Very Late | +9h 44m | YNRK | PURI | 01:09 PM on 13th, Mar | View |
|
06 Mar 2026
Fri
|
Very Late | +3h 42m | YNRK | PURI | 07:07 AM on 09th, Mar | View |
|
02 Mar 2026
Mon
|
Very Late | +15h 36m | YNRK | PURI | 07:01 PM on 04th, Mar | View |
|
01 Mar 2026
Sun
|
Very Late | +11h 48m | YNRK | PURI | 03:13 PM on 04th, Mar | View |