On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| YOG NAGARI RISHIKESH | +3h 14m | 19 |
| Virbhadra Halt | +2h 35m | 24 |
| Raiwala Jn. | +2h 33m | 25 |
| Motichur | +2h 36m | 25 |
| Haridwar Jn. | +2h 37m | 25 |
| Roorkee | +2h 50m | 24 |
| Tapri Jn. | +2h 41m | 25 |
| Deoband | +2h 47m | 25 |
| Muzaffarnagar | +2h 47m | 25 |
| Sakhoti Tanda | +3h 3m | 24 |
| Meerut Cantt | +2h 58m | 25 |
| Meerut City Jn. | +3h | 25 |
| Ghaziabad Jn. | +3h 19m | 25 |
| Hazrat Nizamuddin Jn. | +3h 18m | 25 |
| Faridabad | +3h 41m | 25 |
| Kosi Kalan | +3h 42m | 25 |
| Mathura Jn | +3h 47m | 24 |
| Raja-Ki-Mandi | +3h 57m | 24 |
| Agra Cantt | +3h 57m | 24 |
| Dhaulpur | +3h 53m | 22 |
| Morena | +3h 46m | 23 |
| Gwalior Jn. | +3h 58m | 24 |
| Dabra | +4h 2m | 24 |
| Datia | +4h 10m | 24 |
| VIRANGANA LAKSHMIBAI JHANSI JN | +3h 57m | 21 |
| Lalitpur | +3h 52m | 23 |
| Malkhedi | +3h 56m | 21 |
| Khurai | +3h 42m | 23 |
| Saugor | +4h | 23 |
| Patharia | +3h 59m | 23 |
| Damoh | +4h | 23 |
| Katni Murwara | +3h 34m | 23 |
| Chandia Road. | +3h 43m | 22 |
| Umaria | +3h 37m | 23 |
| Nowrozabad | +3h 38m | 23 |
| Birsinghpur | +3h 40m | 23 |
| Shahdol | +3h 38m | 23 |
| Burhar | +3h 43m | 23 |
| Amlai | +3h 45m | 23 |
| Anuppur Jn. | +3h 46m | 22 |
| Jaithari | +3h 58m | 21 |
| Venkatnagar | +3h 57m | 19 |
| Pendra Road | +3h 51m | 23 |
| Belgahna | +4h 25m | 21 |
| Kargi Road | +4h 26m | 21 |
| Bilaspur Jn. | +4h 11m | 23 |
| Akaltara | +4h 23m | 23 |
| Naila | +4h 27m | 23 |
| Champa Jn. | +4h 13m | 22 |
| Baradwar | +4h 18m | 22 |
| Sakti | +4h 21m | 22 |
| Kharsia | +4h 26m | 22 |
| Raigarh | +4h 46m | 22 |
| Belpahar | +4h 51m | 21 |
| Brajarajnagar | +4h 59m | 21 |
| Jharsuguda Jn. | +4h 58m | 21 |
| Bamra | +5h 10m | 21 |
| Rajgangpur | +5h 24m | 21 |
| Rourkela | +5h 40m | 20 |
| Bisra | +5h 47m | 20 |
| Manoharpur | +6h 6m | 19 |
| Goilkera | +6h 14m | 19 |
| Chakaradharpur | +6h 16m | 19 |
| Rajkharsawan Jn. | +6h 53m | 18 |
| Sini Jn. | +7h 32m | 18 |
| Tatanagar Jn. | +7h 42m | 19 |
| Rakha Mines | +7h 16m | 7 |
| Ghatsila | +8h 12m | 16 |
| Chakulia | +7h 51m | 18 |
| Hijli | +8h 19m | 18 |
| Jaleswar | +9h 4m | 16 |
| Basta | +8h 49m | 18 |
| Balasore | +8h 48m | 18 |
| Soro | +8h 48m | 17 |
| Bhadrakh | +8h 4m | 19 |
| Jajpur Keonjhar Road | +8h 19m | 19 |
| Cuttack | +8h 53m | 18 |
| Bhubaneswar | +9h 3m | 19 |
| Khurda Road Jn. | +9h 18m | 19 |
| Sakhi Gopal | +9h 48m | 18 |
| Puri | +9h 15m | 19 |
| Posoita | +8h 23m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
22 Mar 2026
Sun
|
On Time | -- | YNRK | PURI | 2026-03-24 21:03:12 | View |
|
17 Mar 2026
Tue
|
Very Late | +8h 23m | YNRK | PURI | 11:48 AM on 19th, Mar | View |
|
15 Mar 2026
Sun
|
Very Late | +4h 39m | YNRK | PURI | 08:04 AM on 17th, Mar | View |
|
14 Mar 2026
Sat
|
Very Late | +10h 44m | YNRK | PURI | 02:09 PM on 16th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +9h 55m | YNRK | PURI | 01:20 PM on 16th, Mar | View |
|
12 Mar 2026
Thu
|
Very Late | +7h 57m | YNRK | PURI | 11:22 AM on 15th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +5h 47m | YNRK | PURI | 09:12 AM on 13th, Mar | View |
|
09 Mar 2026
Mon
|
Very Late | +9h 44m | YNRK | PURI | 01:09 PM on 13th, Mar | View |
|
06 Mar 2026
Fri
|
Very Late | +3h 42m | YNRK | PURI | 07:07 AM on 09th, Mar | View |
|
02 Mar 2026
Mon
|
Very Late | +15h 36m | YNRK | PURI | 07:01 PM on 04th, Mar | View |
|
01 Mar 2026
Sun
|
Very Late | +11h 48m | YNRK | PURI | 03:13 PM on 04th, Mar | View |
|
25 Feb 2026
Wed
|
Very Late | +9h 34m | YNRK | PURI | 12:59 PM on 27th, Feb | View |
|
24 Feb 2026
Tue
|
Very Late | +8h 52m | YNRK | PURI | 12:17 PM on 26th, Feb | View |
|
23 Feb 2026
Mon
|
Very Late | +6h 44m | YNRK | PURI | 10:09 AM on 26th, Feb | View |